A ASTRU INVOICE
O’Connell’s Cullohill Invoice Workspace
Help

Supplier Detail Report


Report Summary

Supplier: All suppliers
Period: Any to Any
Status: All

Invoices Net Total VAT Total Gross / Paid Total
1274 €659541.45 €69686.29 €729227.73

Status Breakdown

Status Total
archived €723284.25
csv_generated €2841.11
ready €1901.91
duplicate €416.46
needs_review €784.00

Invoices

Date Supplier Invoice No Net VAT Total Status Open
11-03-26 Ballyroan Stoneworks Ltd. 6072 €1350.00 €182.25 €1532.25 archived Review
Mar 31, 2026 Google 5528626323 €31.88 €7.33 €39.21 archived Review
23-Apr-26 G's Gourmet Jams 60084 €59.40 €0.00 €59.40 archived Review
12.03.2026 DIAGEO 9263296024 €237.92 €54.72 €292.64 archived Review
12.03.2026 DIAGEO 9263296206 €3.00 €0.69 €3.69 archived Review
12.03.2026 DIAGEO 9263296025 €1.84 €0.42 €2.26 archived Review
12.03.2026 DIAGEO 9263296207 €1.82 €0.42 €2.24 archived Review
12.03.2026 DIAGEO 9263296208 €237.92 €54.72 €292.64 archived Review
16.03.2026 DIAGEO 9263298370 €395.58 €90.98 €486.56 archived Review
20.03.2026 DIAGEO 9263301476 €3658.10 €841.35 €4499.45 archived Review
26.03.2026 DIAGEO 9263035541 €1.82 €0.42 €2.24 archived Review
27.03.2026 DIAGEO 92633036873 €96.02 €22.08 €118.10 archived Review
02.04.2026 DIAGEO 9263121463 €1.92 €0.44 €2.36 archived Review
02.04.2026 DIAGEO 926331446 €2366.80 €544.36 €2911.16 archived Review
10.04.2026 DIAGEO 9263317256 €3221.76 €741.00 €3962.76 archived Review
23.04.2026 DIAGEO 9263326875 €1137.60 €261.64 €1399.24 archived Review
30.04.2026 DIAGEO 121063543 €1834.04 €421.86 €2255.90 archived Review
23.04.2026 DIAGEO 9263236876 €1591.63 €366.07 €1957.70 archived Review
12 Dec 2025 Trinity Marine INV-4915 €1987.53 €0.00 €1987.53 archived Review
17.04.2026 DIAGEO 9263233108 €118.96 €27.36 €146.32 archived Review
05.03.2026 DIAGEO 9263291170 €4413.66 €1015.14 €5428.80 archived Review
Apr 30, 2026 Google 5553535212 €32.94 €7.58 €40.52 archived Review
13-03-26 Liam Clancy 4794 €2575.00 €592.25 €3167.25 archived Review
20-May-26 Fergal McAuliffe T/A Synergy Stocktaking FOC €495.00 €113.85 €608.85 archived Review
25.05.26 Boxer Security Systems Ltd. 19305 €10300.00 €1390.50 €11690.50 archived Review
April 19, 2026 John Cahill Electrical Installations 2618 €49258.00 €6649.83 €55907.83 archived Review
07.05.2026 DIAGEO 9263337950 €384.81 €88.50 €473.31 archived Review
06.05.2026 DIAGEO 9263337116 €96.02 €22.08 €118.10 archived Review
21.05.2026 DIAGEO 9263348079 €2768.45 €67.67 €2836.12 archived Review
08.05.2026 DIAGEO 9263338631 €2195.34 €504.93 €2700.27 archived Review
28.05.2026 DIAGEO 9263353063 €1905.62 €438.29 €2343.91 archived Review
07.05.2026 DIAGEO 9263337949 €382.68 €88.02 €470.70 archived Review
May 31, 2026 Google 5584871951 €48.60 €11.18 €59.78 archived Review
June 10, 2026 CBE SHOP F2FC9686-4684 €225.80 €51.94 €277.74 archived Review
25 Jun 2026 Caterboss INV-17568 €72.96 €16.55 €89.51 archived Review
04.06.2026 DIAGEO 9263359574 €198.22 €45.59 €243.81 archived Review
05.06.2026 DIAGEO 9263360371 €4.35 €1.00 €5.35 archived Review
05.06.2026 DIAGEO 9263360368 €4.35 €1.00 €5.35 archived Review
05.06.2026 DIAGEO 9263360370 €3.00 €0.69 €3.69 archived Review
05.06.2026 DIAGEO 9263360369 €2.98 €0.69 €3.67 archived Review
18.06.2026 DIAGEO 9263369642 €2790.24 €641.75 €3431.99 archived Review
25.06.2026 DIAGEO 9263374812 €1010.96 €232.52 €1243.48 archived Review
Jun 30, 2026 Google 5611983493 €48.60 €11.18 €59.78 archived Review
02.07.2026 DIAGEO 9263380925 €2720.92 €625.81 €3346.73 archived Review
09.07.2026 DIAGEO 9263386005 €396.44 €91.18 €487.62 archived Review
16.07.2026 DIAGEO 9263391688 €2360.18 €542.83 €2903.01 archived Review
23.07.2026 DIAGEO 9263396076 €1668.73 €383.82 €2052.55 archived Review
24.07.2026 DIAGEO 9263397981 €396.44 €91.18 €487.62 archived Review
30.07.2026 DIAGEO 9263402749 €7041.62 €1619.57 €8661.19 archived Review
30.07.2026 DIAGEO 9263402750 €770.68 €177.26 €947.94 archived Review
30.07.2026 DIAGEO 9263402751 €1982.30 €455.93 €2438.23 archived Review
30.07.2026 DIAGEO 9263402748 €1523.14 €350.32 €1873.46 archived Review
July 20, 2026 CBE SHOP F2FC9686-4962 €225.80 €51.94 €277.74 archived Review
Jul 31, 2026 Google 5642602262 €64.80 €14.90 €79.70 archived Review
14-Jul-26 Fergal McAuliffe T/A Synergy Stocktaking 5636 €495.00 €113.85 €608.85 archived Review
18.08.2026 Viking Direct (Ireland) Ltd 3531167005 €132.11 €7.78 €139.89 archived Review
27.08.2026 DIAGEO 9263421452 €756.18 €173.92 €930.10 archived Review
27.08.2026 DIAGEO 9263421453 €237.92 €54.72 €292.64 archived Review
07.08.2026 DIAGEO 9263407454 €1.45 €0.33 €1.78 archived Review
07.08.2026 DIAGEO 9263407455 €515.40 €118.54 €633.94 archived Review
13.08.2026 DIAGEO 9263411854 €396.44 €91.18 €487.62 archived Review
20.08.2026 DIAGEO 9263416431 €7.25 €1.67 €8.92 archived Review
20.08.2026 DIAGEO 9263416432 €908.09 €208.86 €1116.95 archived Review
August 10, 2026 CBE SHOP F2FC9686-5220 €225.80 €51.94 €277.74 archived Review
14-Aug-26 G's Gourmet Jams 61025 €112.50 €0.00 €112.50 archived Review
20-Aug-26 Fergal McAuliffe T/A Synergy Stocktaking 5668 €495.00 €113.85 €608.85 archived Review
September 10, 2026 May 3 Software Ltd T/A CBE Software F2FC9686-5508 €225.80 €51.94 €277.74 archived Review
24.09.2026 DIAGEO 9263442263 €1033.34 €237.67 €1271.01 archived Review
03.09.2026 DIAGEO 9263428086 €1136.00 €261.28 €1397.28 archived Review
10.09.2026 DIAGEO 9263433028 €628.81 €144.63 €773.44 archived Review
17.09.2026 DIAGEO 9263437451 €96.02 €22.08 €118.10 archived Review
17.09.2026 DIAGEO 9263437450 €96.02 €22.08 €118.10 archived Review
17.09.2026 DIAGEO 9263437449 €504.30 €115.99 €620.29 archived Review
Sep 30, 2026 Google 5700787333 €64.80 €14.90 €79.70 archived Review
16.09.2026 DIAGEO 7262555486 €-118.80 €-27.32 €-146.12 archived Review
19.03.2026 DIAGEO 7262453562 €-73.15 €-16.82 €-89.97 csv_generated Review
09.07.2026 DIAGEO 7262517931 €-330.68 €-76.06 €-406.74 ready Review
12.08.2026 DIAGEO 7262536066 €-453.86 €-104.39 €-558.25 ready Review
14th October 2026 Redmond of Roscrea Photography N/A €308.37 €41.63 €350.00 archived Review
15-Oct-26 Fergal McAuliffe T/A Synergy Stocktaking 5716 €495.00 €113.85 €608.85 archived Review
08-Oct-26 G's Gourmet Jams 61600 €40.50 €0.00 €40.50 archived Review
29th October 2026 DJSOLUTIONS 78160 €795.93 €183.07 €979.00 archived Review
01.10.2026 DIAGEO 9263449956 €1396.30 €321.15 €1717.45 archived Review
08.10.2026 DIAGEO 9263454474 €1908.28 €438.90 €2347.18 archived Review
08.10.2026 DIAGEO 9263454475 €263.72 €60.66 €324.38 archived Review
15.10.2026 DIAGEO 9263458896 €3553.04 €817.19 €4370.23 archived Review
22.10.2026 DIAGEO 9263463949 €1906.68 €438.54 €2345.22 archived Review
30.10.2026 DIAGEO 9263470632 €4.35 €1.00 €5.35 archived Review
30.10.2026 DIAGEO 9263470633 €384.81 €88.51 €473.32 archived Review
2026-01-13 John Foyle French Polisher 13/1/2026 €39.00 €0.00 €39.00 archived Review
05/02/2026 Midland Hardware 416430 €1138.21 €261.79 €1400.00 archived Review
13/02/2026 Midland Hardware 418101 €1483.74 €341.26 €1825.00 archived Review
17/02/2026 Midland Hardware 418846 €528.45 €121.55 €650.00 archived Review
20/02/2026 Chromolite Cutelarias Portuguesas, Lda. FCLC0126/00108 €1625.04 €0.00 €1625.04 archived Review
20/02/2026 Midland Hardware 419546 €56.91 €13.09 €70.00 archived Review
20/02/2026 Midland Hardware 419489 €3170.73 €729.27 €3900.00 archived Review
25/02/2026 Midland Hardware 420309 €83.73 €19.27 €103.00 archived Review
02/03/2026 Midland Hardware 421245 €264.23 €60.77 €325.00 archived Review
07/03/2026 Keelings Market Fresh UC 2817752 €97.75 €0.00 €97.75 archived Review
10/03/2026 AcornStar Ltd 00B331-9 €125.00 €0.00 €125.00 archived Review
10/03/2026 Henderson Foodservice Ltd 560681 €185.79 €0.00 €185.79 archived Review
10/03/2026 Midland Hardware 422934 €12.07 €2.78 €14.85 archived Review
11/03/2026 Keelings Market Fresh UC 2820254 €1.20 €0.00 €1.20 archived Review
11/03/2026 Keelings Market Fresh UC 2820237 €915.35 €0.00 €915.35 archived Review
11/03/2026 Bewley's Tea and Coffee Limited 1160672 €0.00 €0.00 €0.00 archived Review
11/03/2026 Bewley's Tea and Coffee Limited 1160671 €520.77 €119.78 €640.55 archived Review
11/03/2026 Bewley's Tea and Coffee Limited 1160670 €0.00 €0.00 €0.00 archived Review
11/03/2026 Bewley's Tea and Coffee Limited 1160670 €0.00 €0.00 €0.00 archived Review
11/03/26 BUNZL MCLAUGHLIN 792991 €400.00 €0.00 €400.00 archived Review
11/03/2026 Keelings Market Fresh UC 2820593 €3.90 €0.90 €4.80 archived Review
11/03/26 ENO WINE 1524343-001 €492.00 €113.16 €605.16 archived Review
11-03-2026 PH PACKAGING 7451 €1623.62 €373.53 €1997.15 archived Review
11/3/26 TELFORDSsdwd TP68237944 €813.97 €5.98 €819.95 archived Review
11/03/2026 Catering Innovation Agency ltd SI-13918 €54247.50 €12476.92 €66724.42 archived Review
12/03/2026 Bewley's Tea and Coffee Limited 1160946 €133.12 €30.62 €163.74 archived Review
12/03/2026 Bewley's Tea and Coffee Limited 1160877 €347.67 €79.97 €427.64 archived Review
12/03/2026 Bewley's Tea and Coffee Limited 1160766 €852.60 €18.41 €871.01 archived Review
12/03/26 Febvre & Company Limited FOIH2298 €0.00 €0.00 €0.00 archived Review
12/03/26 Febvre & Company Limited FOIH2268 €10.00 €0.00 €10.00 archived Review
12/03/26 Febvre & Company Limited FOIH2153 €1582.41 €0.00 €1582.41 archived Review
12/03/26 BUNZL MCLAUGHLIN 792334 €0.00 €0.00 €0.00 archived Review
12/03/26 BUNZL MCLAUGHLIN 792540 €65.00 €0.00 €65.00 archived Review
12/03/26 BUNZL MCLAUGHLIN 792539 €90.00 €0.00 €90.00 archived Review
12/03/26 BUNZL MCLAUGHLIN 792538 €370.25 €0.00 €370.25 archived Review
12/03/26 BUNZL MCLAUGHLIN 792537 €69.34 €0.00 €69.34 archived Review
12/03/2026 Gorry Stainless Steel limited 5956 €6250.00 €1437.50 €7687.50 archived Review
12/03/2026 C Kenny 1934632/001 €0.40 €0.00 €0.40 archived Review
2026-03-12 C Kenny 1934632/001 €0.00 €0.00 €0.00 archived Review
12/03/2026 C Kenny 1934632/001 €6857.00 €0.00 €6857.00 archived Review
12/03/2026 Merrymount Organic Ltd SI-1576 €82.00 €0.00 €82.00 archived Review
12/03/2026 Fitzfire Ltd 8869 €752.50 €173.08 €925.58 archived Review
12/03/2026 Keelings Market Fresh UC 2822170 €76.73 €0.00 €76.73 archived Review
12/03/26 Febvre & Company Limited FOIH2173 €0.00 €0.00 €0.00 archived Review
13/03/2026 Tullamore Sound Centre (Beldora Ltd) 397 €1390.00 €0.00 €1390.00 archived Review
13/03/26 BUNZL MCLAUGHLIN 793582 €140.00 €0.00 €140.00 archived Review
13/03/26 BUNZL MCLAUGHLIN 793581 €348.69 €0.00 €348.69 archived Review
13/03/2026 Keelings Market Fresh UC 2823345 €628.17 €0.00 €628.17 archived Review
13/03/2026 SYSCO FOODS IRELAND UC 44230317 €68.89 €0.00 €68.89 archived Review
13/03/2026 SYSCO FOODS IRELAND UC 44231493 €856.77 €0.00 €856.77 archived Review
13/03/2026 SYSCO FOODS IRELAND UC 44232920 €264.58 €6.44 €271.02 archived Review
13/03/2026 Musgrave Marketplace 763332 €2684.60 €610.02 €3294.62 archived Review
13/03/2026 Kish Fish 1559770 €450.71 €0.00 €450.71 archived Review
14/03/2026 Keelings Market Fresh UC 2824652 €5.40 €0.00 €5.40 archived Review
14/03/2026 Keelings Market Fresh UC 2824618 €9.00 €0.00 €9.00 archived Review
14/03/2026 Keelings Market Fresh UC 2824436 €18.40 €0.00 €18.40 archived Review
14/03/2026 Keelings Market Fresh UC 2824344 €35.15 €0.00 €35.15 archived Review
14/03/2026 Keelings Market Fresh UC 2824295 €387.59 €0.00 €387.59 archived Review
14/03/2026 SYSCO FOODS IRELAND UC C44245057 €-17.10 €0.00 €-17.10 archived Review
14/03/2026 SYSCO FOODS IRELAND UC 44233502 €48.54 €0.00 €48.54 archived Review
14/03/2026 SYSCO FOODS IRELAND UC 44240849 €18.60 €4.28 €22.88 archived Review
14/03/2026 SYSCO FOODS IRELAND UC C44245057 €-17.10 €0.00 €-17.10 archived Review
15/03/2026 Henderson Foodservice Ltd 570034 €437.10 €0.00 €437.10 archived Review
15/03/2026 Henderson Foodservice Ltd 570033 €24.50 €0.00 €24.50 archived Review
16/03/2026 Bewley's Tea and Coffee Limited 1162147 €25.65 €5.90 €31.55 archived Review
16/03/2026 Keelings Market Fresh UC 2825746 €176.10 €0.00 €176.10 archived Review
16/03/2026 Keelings Market Fresh UC 2825346 €272.80 €0.00 €272.80 archived Review
16/03/26 BUNZL MCLAUGHLIN 793756 €130.46 €0.00 €130.46 archived Review
16/03/2026 Paul Haffey Design Limited SI-575 €4500.00 €0.00 €4500.00 archived Review
16/03/2026 Kish Fish 1560798 €409.32 €0.00 €409.32 archived Review
17/03/2026 Keelings Market Fresh UC 2826760 €109.40 €0.00 €109.40 archived Review
17/03/2026 Henderson Foodservice Ltd 574123 €95.24 €0.00 €95.24 archived Review
17/03/2026 SYSCO FOODS IRELAND UC 44245917 €835.32 €192.12 €1027.44 archived Review
17/03/2026 SYSCO FOODS IRELAND UC 44247536 €355.69 €36.77 €392.46 archived Review
17/03/2026 SYSCO FOODS IRELAND UC 44249629 €64.57 €0.00 €64.57 archived Review
18/03/2026 Keelings Market Fresh UC 2827294 €153.96 €0.00 €153.96 archived Review
18/03/2026 SYSCO FOODS IRELAND UC 44263726 €167.80 €0.00 €167.80 archived Review
19/03/26 BUNZL MCLAUGHLIN 794550 €130.00 €0.00 €130.00 archived Review
19/03/2026 Midland Hardware 424679 €71.54 €16.46 €88.00 archived Review
19/03/2026 Kish Fish 1561485 €270.23 €0.00 €270.23 archived Review
19/03/2026 Kish Fish 1561484 €483.96 €0.00 €483.96 archived Review
20/03/2026 Keelings Market Fresh UC 2830098 €176.90 €0.00 €176.90 archived Review
20/03/2026 SYSCO FOODS IRELAND UC 44282958 €275.47 €0.00 €275.47 archived Review
20/03/26 Febvre & Company Limited FOIH2751 €75.96 €17.47 €93.43 archived Review
21/03/2026 Keelings Market Fresh UC 2831121 €16.67 €0.00 €16.67 archived Review
21/03/2026 Keelings Market Fresh UC 2830383 €152.39 €0.00 €152.39 archived Review
21/03/2026 Keelings Market Fresh UC 2831122 €5.40 €0.00 €5.40 archived Review
21/03/2026 Keelings Market Fresh UC 2831361 €33.60 €0.00 €33.60 archived Review
21/03/2026 Keelings Market Fresh UC 2831131 €575.42 €0.00 €575.42 archived Review
21/03/2026 SYSCO FOODS IRELAND UC 44285867 €219.77 €0.00 €219.77 archived Review
21/03/2026 SYSCO FOODS IRELAND UC 44291594 €127.67 €1.38 €129.05 archived Review
23/03/26 BUNZL MCLAUGHLIN 795555 €55.00 €0.00 €55.00 archived Review
23/03/2026 Keelings Market Fresh UC 2832150 €31.30 €0.00 €31.30 archived Review
23/03/2026 Keelings Market Fresh UC 2832124 €13.26 €0.00 €13.26 archived Review
23/03/2026 Keelings Market Fresh UC 2832121 €341.92 €0.00 €341.92 archived Review
24/03/2026 Chef's House 13897 €1759.50 €404.69 €2164.19 archived Review
2026-03-24 Henderson Foodservice Ltd 588114 €280.19 €0.00 €280.19 archived Review
24/03/26 BUNZL MCLAUGHLIN 795733 €70.00 €0.00 €70.00 archived Review
24/03/2026 SYSCO FOODS IRELAND UC 44299998 €34.00 €0.00 €34.00 archived Review
25/03/2026 Bewley's Tea and Coffee Limited 1163889 €324.58 €10.81 €335.39 archived Review
25/03/26 BUNZL MCLAUGHLIN 796061 €454.67 €0.00 €454.67 archived Review
25/03/2026 Granstown Medium Loose 204172 €132.00 €0.00 €132.00 archived Review
25/03/2026 SYSCO FOODS IRELAND UC 44312152 €216.38 €0.00 €216.38 archived Review
25/03/2026 Kish Fish 1563329 €77.97 €0.00 €77.97 archived Review
26/03/2026 Bewley's Tea and Coffee Limited 1164283 €-30.00 €-6.90 €-36.90 archived Review
26/03/26 Febvre & Company Limited FOIH3199 €566.00 €0.00 €566.00 archived Review
26/03/2026 Coogan Plant Hire Ltd 20436 €5400.00 €729.00 €6129.00 archived Review
26/03/2026 Keelings Market Fresh UC 2835636 €3.60 €0.00 €3.60 archived Review
26/03/2026 Keelings Market Fresh UC 2835635 €240.37 €0.00 €240.37 archived Review
26/03/2026 Merrymount Organic Ltd SI-1587 €74.00 €0.00 €74.00 archived Review
26/03/2026 SYSCO FOODS IRELAND UC 44327883 €304.29 €16.10 €320.39 archived Review
26/03/2026 SYSCO FOODS IRELAND UC 44328286 €141.00 €0.00 €141.00 archived Review
27/03/2026 Keelings Market Fresh UC 2836889 €390.65 €0.00 €390.65 archived Review
27/03/2026 Keelings Market Fresh UC 2836793 €243.90 €0.00 €243.90 archived Review
27/03/2026 SYSCO FOODS IRELAND UC 44331863 €228.39 €44.68 €273.07 archived Review
27/03/2026 SYSCO FOODS IRELAND UC 44337223 €516.36 €14.35 €530.71 archived Review
27/03/2026 Pure Oil 3975856 €220.00 €0.00 €220.00 archived Review
27/03/2026 Kish Fish 1564186 €676.78 €0.00 €676.78 archived Review
28/03/2026 Keelings Market Fresh UC 2838023 €41.70 €0.00 €41.70 archived Review
28/03/2026 Keelings Market Fresh UC 2838023 €41.70 €0.00 €41.70 archived Review
28/03/2026 SYSCO FOODS IRELAND UC 44344252 €129.94 €4.28 €134.22 archived Review
28/03/2026 SYSCO FOODS IRELAND UC 44344307 €62.00 €0.00 €62.00 archived Review
28/03/2026 SYSCO FOODS IRELAND UC 44344332 €62.00 €0.00 €62.00 archived Review
28/03/2026 SYSCO FOODS IRELAND UC C44347735 €-11.39 €0.00 €-11.39 archived Review
28/03/2026 Keelings Market Fresh UC 2837900 €440.44 €0.00 €440.44 archived Review
30/03/2026 Keelings Market Fresh UC 2838698 €259.10 €0.00 €259.10 archived Review
30/03/26 Febvre & Company Limited FOIH3431 €83.00 €0.00 €83.00 archived Review
30/03/2026 Kish Fish 1564989 €389.94 €0.00 €389.94 archived Review
31/03/2026 Keelings Market Fresh UC 2840074 €145.70 €0.00 €145.70 archived Review
31/03/2026 Keelings Market Fresh UC 2840168 €31.00 €0.00 €31.00 archived Review
31/03/2026 Security & Risk Communications Ltd INV2422828 €77.01 €17.71 €94.72 archived Review
31-03-2026 Ryan Brothers Environmental Services INV754775 €200.49 €0.24 €200.73 archived Review
31/03/2026 SYSCO FOODS IRELAND UC 44349828 €146.17 €4.12 €150.29 archived Review
31/03/2026 SYSCO FOODS IRELAND UC 44350840 €85.21 €19.60 €104.81 archived Review
31/03/2026 SYSCO FOODS IRELAND UC 44351320 €92.85 €0.00 €92.85 archived Review
31/03/2026 SYSCO FOODS IRELAND UC 44360924 €99.03 €0.00 €99.03 archived Review
01/04/2026 Granstown Medium Loose 204174 €198.00 €0.00 €198.00 archived Review
01/04/2026 Keelings Market Fresh UC 2841252 €81.85 €0.00 €81.85 archived Review
01/04/2026 Bewley's Tea and Coffee Limited 1165354 €380.04 €0.00 €380.04 archived Review
01/04/2026 Paul Haffey Design Limited SI-581 €3000.00 €0.00 €3000.00 archived Review
01/04/2026 CBE SHOP VAT6380426 €214.26 €49.28 €263.54 archived Review
02/04/2026 Keelings Market Fresh UC 2842644 €237.86 €0.00 €237.86 archived Review
02/04/2026 Keelings Market Fresh UC 2842645 €31.86 €0.00 €31.86 archived Review
02/04/2026 Keelings Market Fresh UC 2842667 €7.00 €0.00 €7.00 archived Review
2/04/26 BUNZL MCLAUGHLIN 799382 €168.00 €0.00 €168.00 archived Review
2/04/26 BUNZL MCLAUGHLIN 799383 €10.40 €0.00 €10.40 archived Review
02/04/2026 Kish Fish 1566148 €870.98 €0.00 €870.98 archived Review
03/04/2026 Keelings Market Fresh UC 2843846 €525.75 €0.00 €525.75 archived Review
03/04/2026 ESPest Control 18043 €830.00 €190.90 €1020.90 archived Review
3/04/26 BUNZL MCLAUGHLIN 799752 €278.50 €0.00 €278.50 archived Review
04/04/2026 Keelings Market Fresh UC 2844016 €53.00 €0.00 €53.00 archived Review
04/04/2026 Keelings Market Fresh UC 2844839 €579.84 €0.00 €579.84 archived Review
04/04/2026 Keelings Market Fresh UC 2845183 €23.35 €0.00 €23.35 archived Review
04/04/2026 Kish Fish 1567018 €66.01 €0.00 €66.01 archived Review
06/04/2026 Keelings Market Fresh UC 2844906 €79.48 €0.00 €79.48 archived Review
06/04/2026 Keelings Market Fresh UC 2845623 €715.73 €0.00 €715.73 archived Review
06/04/2026 Keelings Market Fresh UC 2845693 €181.46 €0.00 €181.46 archived Review
06/04/2026 Keelings Market Fresh UC 2845695 €6.00 €0.00 €6.00 archived Review
06/04/2026 Keelings Market Fresh UC 2845694 €17.60 €0.00 €17.60 archived Review
07/04/2026 Kish Fish 1567418 €203.59 €0.00 €203.59 archived Review
07/04/2026 Keelings Market Fresh UC 2846618 €180.80 €0.00 €180.80 archived Review
08/04/2026 Flogas Ireland Ltd 2599893 €980.58 €88.25 €1068.83 archived Review
09/04/2026 Keelings Market Fresh UC 2848455 €66.10 €0.00 €66.10 archived Review
09/04/2026 Bewley's Tea and Coffee Limited 1166439 €24.24 €0.00 €24.24 archived Review
09/04/2026 Bewley's Tea and Coffee Limited 1166502 €406.60 €6.11 €412.71 archived Review
09/04/26 Febvre & Company Limited FOIH4234 €203.00 €46.69 €249.69 archived Review
10/04/26 ENO WINE 1527244-001 €96.50 €22.20 €118.70 archived Review
10/04/2026 Pure Oil 3993979 €228.00 €0.00 €228.00 archived Review
10/04/2026 Keelings Market Fresh UC 2850112 €601.37 €0.00 €601.37 archived Review
10/04/2026 Keelings Market Fresh UC 2850226 €27.20 €0.00 €27.20 archived Review
10/04/26 BUNZL MCLAUGHLIN 801940 €385.00 €0.00 €385.00 archived Review
10/04/2026 Kish Fish 1568874 €622.70 €0.00 €622.70 archived Review
10/04/26 ENO WINE 1527244-001 €96.50 €22.20 €118.70 archived Review
11/04/2026 Keelings Market Fresh UC 2851423 €287.51 €0.00 €287.51 archived Review
11/04/2026 Keelings Market Fresh UC 2851503 €87.16 €0.00 €87.16 archived Review
13/04/2026 Keelings Market Fresh UC 2852095 €156.17 €0.00 €156.17 archived Review
13/04/26 BUNZL MCLAUGHLIN 802389 €40.00 €0.00 €40.00 archived Review
14/04/2026 Keelings Market Fresh UC 2853269 €35.93 €2.88 €38.81 archived Review
14/04/26 Febvre & Company Limited FOIH4483 €530.20 €121.95 €652.15 archived Review
15/04/2026 Keelings Market Fresh UC 2854596 €73.16 €0.00 €73.16 archived Review
15/04/2026 Lambert Hospitality INV/2026/2710 €179.98 €41.40 €221.38 archived Review
16/04/2026 Keelings Market Fresh UC 2855674 €372.58 €0.00 €372.58 archived Review
16/04/2026 ESPest Control 18121 €180.00 €41.40 €221.40 archived Review
16/04/26 BUNZL MCLAUGHLIN 803854 €232.00 €0.00 €232.00 archived Review
16/04/26 BUNZL MCLAUGHLIN 803853 €36.00 €0.00 €36.00 archived Review
16/4/2026 Kellett's (Oldcastle) Limited IN-359738 €1407.00 €323.61 €1730.61 archived Review
16/04/2026 Kish Fish 1570588 €212.01 €0.00 €212.01 archived Review
17/04/2026 Keelings Market Fresh UC 2857302 €5.81 €0.00 €5.81 archived Review
17/04/2026 Keelings Market Fresh UC 2856909 €164.31 €0.00 €164.31 archived Review
18/04/2026 Kish Fish 1571455 €570.28 €0.00 €570.28 archived Review
20/04/2026 Keelings Market Fresh UC 2859106 €371.24 €0.00 €371.24 archived Review
20/04/2026 Keelings Market Fresh UC 2859548 €218.87 €0.00 €218.87 archived Review
20/04/2026 Keelings Market Fresh UC 2859585 €16.17 €0.00 €16.17 archived Review
20/04/2026 Bewley's Tea and Coffee Limited 1169081 €300.28 €0.00 €300.28 archived Review
20/04/2026 Kish Fish 1571896 €198.98 €0.00 €198.98 archived Review
21/04/2026 SYSCO FOODS IRELAND UC 44501546 €387.89 €0.00 €387.89 archived Review
22/04/2026 BUNZL MCLAUGHLIN 26B500000949 €24.00 €0.00 €24.00 archived Review
22/04/2026 Kish Fish 1572539 €122.15 €0.00 €122.15 archived Review
23/04/26 Febvre & Company Limited FOIH5146 €867.00 €199.41 €1066.41 archived Review
23/04/26 Febvre & Company Limited FOIH5240 €80.75 €18.57 €99.32 archived Review
23/04/2026 SYSCO FOODS IRELAND UC 44524231 €420.51 €0.00 €420.51 archived Review
23/04/2026 Keelings Market Fresh UC 2862932 €289.98 €0.00 €289.98 archived Review
24/04/2026 Keelings Market Fresh UC 2864434 €201.11 €0.00 €201.11 archived Review
24/04/2026 SYSCO FOODS IRELAND UC 44535935 €401.39 €0.00 €401.39 archived Review
25/04/2026 Pure Oil 4015352 €234.00 €0.00 €234.00 archived Review
25/04/2026 Keelings Market Fresh UC 2865835 €317.37 €0.00 €317.37 archived Review
25/04/2026 SYSCO FOODS IRELAND UC 44543388 €10.65 €0.00 €10.65 archived Review
25/04/2026 SYSCO FOODS IRELAND UC 44545227 €65.70 €0.00 €65.70 archived Review
25/04/2026 SYSCO FOODS IRELAND UC 44545061 €1267.70 €22.63 €1290.33 archived Review
25/04/2026 Kish Fish 1573949 €193.16 €0.00 €193.16 archived Review
27/04/2026 Keelings Market Fresh UC 2866641 €115.46 €0.00 €115.46 archived Review
27/04/2026 Keelings Market Fresh UC 2866911 €9.20 €0.00 €9.20 archived Review
27/04/2026 Bewley's Tea and Coffee Limited 1170752 €486.43 €10.81 €497.24 archived Review
27/04/2026 Keelings Market Fresh UC 2866722 €17.10 €0.00 €17.10 archived Review
27/04/2026 SYSCO FOODS IRELAND UC C44554427 €-4.07 €0.00 €-4.07 archived Review
27/04/2026 SYSCO FOODS IRELAND UC C44544645 €-65.70 €0.00 €-65.70 archived Review
28/04/2026 SYSCO FOODS IRELAND UC 44556375 €137.90 €0.00 €137.90 archived Review
29/04/2026 Keelings Market Fresh UC 2868762 €19.53 €0.00 €19.53 archived Review
29/04/2026 Keelings Market Fresh UC 2868910 €36.71 €0.00 €36.71 archived Review
29/04/2026 ESPest Control 18247 €180.00 €41.40 €221.40 archived Review
29/04/2026 SYSCO FOODS IRELAND UC 44567349 €118.82 €3.78 €122.60 archived Review
29/04/2026 SYSCO FOODS IRELAND UC 44568239 €163.07 €0.00 €163.07 archived Review
29/04/2026 Kish Fish 1574993 €511.91 €0.00 €511.91 archived Review
