A ASTRU INVOICE
O’Connell’s Cullohill Invoice Workspace
Help

Review Invoice

Musgrave food · Invoice 16002 · 29/10/2026

needs_review Confidence: 90%

Musgrave supplier template applied: 14 lines reconciled to €232.88.

Original Invoice

Show extracted raw text
16002
The Sportsman Inn Portdrine Lt 29/10/2026 02:03
O Connells Bar & Kitchen O Connells Bar & Kitchen barbaramg
Gaelsquarter Gaelsquarter 1
Cullohue Cullohue ROUTE:Z554 / DROP:155
Co Laois Co Laois
TEL:0864585142 1108593 ORDER MESSAGE: Pay on Account
TEL:MOB 0864585142 CUST ORDER REF:
CODE DESCRIPTION PACK SIZE QTY PRICE VALUE VAT% RRP POR% DRS
936997 DOYLES VEG PREP CAR/PAR C HUNKY 1x2.5KGM 4 9.39 37.56 0.00 0.00
687836 MUSGRAVE EXCELLENCE WALNU T PIECES 1x1KGM 1 18.59 18.59 0.00 0.00
539730 M&M BREADCRUMBS 1x4.5KGM 1 13.99 13.99 0.00 0.00
408348 CHAMPION FRESH CREAM 1x4LTR 2 14.99 29.98 0.00 0.00
607316 MUSGRAVE EXCELLENCE THYME 1x220GRM 1 5.99 5.99 0.00 0.00
491356 MACPHIE HOLLANDAISE SAUCE 1x1LTR 2 7.49 14.98 0.00 0.00
665679 L/NANE NATURAL LINK PORK SAUSAGE 8S 1x4.54KGM 1 24.99 24.99 0.00 0.00
776355 BUCHANANS SULTANAS 1x3KGM 1 13.29 13.29 0.00 0.00
935790 DVP STIR FRY MIX 1x2.5KGM 1 11.70 11.70 0.00 0.00
452011 MUSGRAVE EXCELLENCE ICING SUGAR 1x3KGM 1 7.99 7.99 0.00 0.00
443341 MUSGRAVE EXCELLENCE BAY L EAVES 1x30GRM 1 3.99 3.99 0.00 0.00
927710 NEWFORGE LEAF GELATINE 1x500GRM 1 32.29 32.29 0.00 0.00
468369 BUCHANANS PUMPKIN SEEDS 1x1KGM 1 8.45 8.45 0.00 0.00
314310 GEM BROWN DEMERARA SUGAR 1x3KGM 1 9.09 9.09 0.00 0.00
A 0.00 232.88 0.00 232.88 TOTAL ITEMS 19
DRS TOTAL 0.00
TOTAL GOODS 232.88
TOTAL VAT 0.00
-------------
INVOICE TOTAL 232.88
=============
(cid:12)
Net €232.88
VAT €0.00
Total €232.88

Line Items

Editable mode: you can now edit Net, VAT and Gross. If you edit Gross, this page adjusts Net/VAT so the saved invoice keeps your corrected Gross total.

QUICK ACTIONS

Correct selected lines

0 lines selected
Existing extracted VAT is unchanged unless this action is used.
Ledger Code Description Qty Unit Unit Price Net VAT Rate VAT Gross