Data Health & Sage History Diagnostic
Purpose: this page checks where invoice evidence exists: active app records, raw OCR text, historical Sage export CSVs, and uploaded Sage Purchase Day Book files.
Overview
Active invoice refs879
Export CSV files227
Exported invoice refs859
Raw text refs526
Sage invoice refs582
Exported but not active15
Monthly Totals
Active App
| Month | Count | Total |
|---|---|---|
| 2026-01 | 1 | €39.00 |
| 2026-02 | 7 | €9573.04 |
| 2026-03 | 134 | €142855.56 |
| 2026-04 | 98 | €40517.27 |
| 2026-05 | 291 | €155690.29 |
| 2026-06 | 149 | €65325.84 |
| 2026-07 | 110 | €69476.83 |
| 2026-08 | 67 | €26715.90 |
| 2026-09 | 6 | €1191.37 |
| Unknown | 16 | €61095.53 |
Historical Exports
| Month | Count | Total |
|---|---|---|
| 2023-10 | 2 | €4000.00 |
| 2024-12 | 1 | €7450.44 |
| 2026-01 | 2 | €4071.42 |
| 2026-02 | 2 | €2718.86 |
| 2026-03 | 135 | €200892.99 |
| 2026-04 | 98 | €49179.73 |
| 2026-05 | 283 | €69174913.30 |
| 2026-06 | 149 | €69575.96 |
| 2026-07 | 103 | €70168.61 |
| 2026-08 | 65 | €25979.14 |
| 2026-09 | 1 | €523.67 |
| Unknown | 18 | €6326.91 |
Sage
| Month | Count | Total |
|---|---|---|
| 2026-02 | 1 | €2907.00 |
| 2026-03 | 172 | €194662.19 |
| 2026-04 | 111 | €98116.69 |
| 2026-05 | 265 | €132942.42 |
| 2026-06 | 33 | €8626.15 |
Recovery Report: Exported but Missing from Active App
These invoices exist in data/exports/*.csv but are not in data/invoices.json. They should not simply be treated as missing.
| Invoice | Supplier | Date | Total | Export File | Status |
|---|---|---|---|---|---|
| 20042090 | Michael Beatty & Co Limited | 02/01/26 | €4032.42 | sage_purchase_quick_entries.csv, sage_purchase_quick_entries_20260517_144421.csv, sage_purchase_quick_entries_20260517_144547.csv | Exported previously but missing from active invoices.json |
| 44232892 | O CONNELLS BAR & KITCHEN | 13/03/2026 | €48.11 | sage_purchase_selected_20260525_154217.csv | Exported previously but missing from active invoices.json |
| 44236027 | O CONNELLS BAR & KITCHEN | 14/03/2026 | €224.49 | sage_purchase_selected_20260525_154217.csv | Exported previously but missing from active invoices.json |
| 44282987 | O CONNELLS BAR & KITCHEN | 20/03/2026 | €32.64 | sage_purchase_selected_20260525_154217.csv | Exported previously but missing from active invoices.json |
| 44299828 | O CONNELLS BAR & KITCHEN | 24/03/2026 | €125.71 | sage_purchase_selected_20260525_154217.csv | Exported previously but missing from active invoices.json |
| 44337370 | O CONNELLS BAR & KITCHEN | 27/03/2026 | €92.81 | sage_purchase_selected_20260525_154217.csv | Exported previously but missing from active invoices.json |
| 484587 | Blacknight Internet Solutions Ltd. | 2026-02-01 | €51.59 | sage_purchase_quick_entries.csv, sage_purchase_quick_entries_20260517_144421.csv, sage_purchase_quick_entries_20260517_144946.csv | Exported previously but missing from active invoices.json |
| 711203 | Musgrave Marketplace | 01/05/2026 | €0.00 | sage_purchase_quick_entries_20260610_142112.csv | Exported previously but missing from active invoices.json |
| DELIVERY | EUR | €0.00 | sage_new_suppliers_20260519_153820.csv, sage_suppliers_import.csv | Exported previously but missing from active invoices.json | |
| DELIVERYNOTE | Due Date | Invoice Date | €0.00 | sage_ready_invoice_lines.csv | Exported previously but missing from active invoices.json |
| DN789012 | 2023-10-15 | 2023-10-01 | €0.00 | sage_ready_invoice_lines.csv | Exported previously but missing from active invoices.json |
| INV123456 | ABC Supplies Ltd | 2023-10-01 | €4000.00 | sage_purchase_quick_entries.csv, sage_purchase_quick_entries_20260517_144421.csv, sage_purchase_quick_entries_20260517_150247.csv | Exported previously but missing from active invoices.json |
| MAINADDRESSTYPE | Credit Limit | Currency | €0.00 | sage_new_suppliers_20260519_153820.csv, sage_suppliers_import.csv | Exported previously but missing from active invoices.json |
| REFERENCE | Supplier Name | Date* | €0.00 | sage_purchase_SELECTED_REEXPORT_WARNING_20260521_232124.csv, sage_purchase_quick_entries.csv, sage_purchase_quick_entries_20260517_144421.csv | Exported previously but missing from active invoices.json |
| YOUR0A | Gallivan Murphy Insurance Brokers Ltd. | 2024-12-13 | €7450.44 | sage_purchase_quick_entries_20260517_145815.csv, sage_purchase_quick_entries_20260517_150146.csv, sage_purchase_quick_entries_20260517_151214.csv | Exported previously but missing from active invoices.json |
Sage but Not Active App
These are in the uploaded Sage file but not active in invoices.json. Some may be manual Sage entries or previously exported records.
| Invoice | Supplier | Date | Total | Lines |
|---|---|---|---|---|
| 004452 | MLH Holdings LTD | 03/03/2026 | €2189.40 | 1 |
| 00B331-9 | AcornStar Ltd | 10/03/2026 | €125.00 | 1 |
| 01622526 | Initial.. Rentokill | 11/03/2026 | €408.60 | 1 |
| 1 | ZHIVAGO | 01/03/2026 | €3284.96 | 4 |
| 105545 | Keelings Market Fresh UC | 23/03/2026 | €-256.08 | 1 |
| 106901 | Keelings Market Fresh UC | 24/04/2026 | €-2.90 | 1 |
| 107662 | Keelings Market Fresh UC | 12/05/2026 | €-32.22 | 1 |
| 108042 | Keelings Market Fresh UC | 21/05/2026 | €-10.39 | 1 |
| 13918 | Catering Innovation Agency ltd | 11/03/2026 | €66724.43 | 1 |
| 1468 | JK Timber Flooring | 03/03/2026 | €2300.00 | 1 |
| 1524343-001 | ENO WINE | 11/03/2026 | €605.16 | 4 |
| 1526343.01 | ENO WINE | 31/03/2026 | €52.28 | 1 |
| 1527579 | ENO WINE | 15/04/2026 | €52.28 | 1 |
| 1528496 | ENO WINE | 23/04/2026 | €104.55 | 1 |
| 1529012 | ENO WINE | 30/04/2026 | €302.58 | 1 |
| 1530064-001 | ENO WINE | 08/05/2026 | €52.28 | 1 |
| 1610 | KE Liquids | 05/03/2026 | €1702.50 | 1 |
| 1934632/001 | J&C Kenny | 12/03/2026 | €6736.56 | 1 |
| 1934632/001 b | J&C Kenny | 12/03/2026 | €121.20 | 1 |
| 1983 | ACTEC LTD | 26/03/2026 | €4971.45 | 1 |
| 2 | ZHIVAGO | 06/03/2026 | €170.97 | 1 |
| 2154514 | Topline J Phelan | 31/03/2026 | €925.29 | 1 |
| 2154514 b | Topline J Phelan | 31/03/2026 | €80.00 | 1 |
| 24/02/01 | KINDREGAN | 09/03/2026 | €3136.50 | 1 |
| 25942 | CBE SHOP | 01/03/2026 | €7334.61 | 3 |
| 352685 | Musgrave Marketplace | 12/03/2026 | €499.43 | 1 |
| 352685b | Musgrave Marketplace | 12/03/2026 | €15.02 | 1 |
| 359738 | Respa | 16/04/2026 | €1730.61 | 1 |
| 3615 | Guardwell Lock & Safe Company Ltd | 06/05/2026 | €2324.70 | 1 |
| 365212 | Musgrave Marketplace | 23/04/2026 | €44.75 | 1 |
| 3920 | DIAGEO | 01/05/2026 | €-120.11 | 1 |
| 3928 | DIAGEO | 01/05/2026 | €-263.76 | 1 |
| 423700 | Midland Hardware | 13/03/2026 | €90.00 | 1 |
| 44232892 | SYSCO FOODS IRELAND UC | 13/03/2026 | €48.11 | 1 |
| 44236027 | SYSCO FOODS IRELAND UC | 14/03/2026 | €212.91 | 9 |
| 44282987 | SYSCO FOODS IRELAND UC | 20/03/2026 | €32.64 | 1 |
| 44299828 | SYSCO FOODS IRELAND UC | 24/03/2026 | €121.43 | 6 |
| 44337370 | SYSCO FOODS IRELAND UC | 27/03/2026 | €92.81 | 4 |
| 5498195118 | Google Cloud EMEA Limited | 01/03/2026 | €19.93 | 1 |
| 6031 | Indoor Ventilation Solutions | 01/03/2026 | €4872.60 | 1 |
| 7262453562 | DIAGEO | 19/03/2026 | €-89.96 | 1 |
| 762008 | Musgrave Marketplace | 12/03/2026 | €1949.50 | 1 |
| 765540 | Musgrave Marketplace | 19/03/2026 | €1035.29 | 1 |
| 765540 b | Musgrave Marketplace | 19/03/2026 | €9.00 | 1 |
| 766306 | Musgrave Marketplace | 20/03/2026 | €-34.07 | 1 |
| 766306B | Musgrave Marketplace | 20/05/2026 | €-6.00 | 1 |
| 768014 | Ryan Brothers Environmental Services | 30/04/2026 | €507.58 | 1 |
| 769657 | Musgrave Marketplace | 26/03/2026 | €517.50 | 1 |
| 770332 | Musgrave Marketplace | 27/03/2026 | €-129.79 | 1 |
| 770332B | Musgrave Marketplace | 27/03/2026 | €-21.62 | 1 |
| 773783 | Musgrave Marketplace | 02/04/2026 | €435.47 | 1 |
| 773783B | Musgrave Marketplace | 02/04/2026 | €3.59 | 1 |
| 780810 | Musgrave Marketplace | 16/04/2026 | €22.84 | 1 |
| 780811 | Musgrave Marketplace | 16/04/2026 | €922.13 | 1 |
| 780811B | Musgrave Marketplace | 16/04/2026 | €6.00 | 1 |
| 781371 | Musgrave Marketplace | 23/04/2026 | €-495.69 | 1 |
| 784701 | Musgrave Marketplace | 23/04/2026 | €793.40 | 1 |
| 784701b | Musgrave Marketplace | 23/04/2026 | €8.87 | 1 |
| 985 | Coogan Plant Hire Ltd | 26/03/2026 | €6129.00 | 1 |
| cash sales tp679693 | TELFORDS | 06/03/2026 | €1548.00 | 6 |
| cash sale tp 61644 | TELFORDS | 11/03/2026 | €245.00 | 1 |
| cash sale tp680240 | TELFORDS | 07/03/2026 | €281.67 | 1 |
| cash sale tp682379 | TELFORDS | 11/03/2026 | €80.00 | 3 |
| CBR SHOP 10729, | CBE SHOP | 31/03/2026 | €559.65 | 1 |
| cn2731518 | Flogas Ireland Ltd | 05/03/2026 | €-46.13 | 1 |
| F2FC9686-4684 | CBE SHOP | 10/06/2026 | €477.00 | 11 |
| FCLC0126/00108 | Chromolite Cutelarias Portuguesas, Lda. | 01/03/2026 | €1625.04 | 7 |
| INV-17004 | caterboss | 24/05/2026 | €1524.93 | 2 |
| INV-17568 | caterboss | 25/06/2026 | €89.51 | 2 |
| INV/2026/2710 | Lambert Hospitality | 15/04/2026 | €221.38 | 2 |
| INV/2026/3331 | Lambert Hospitality | 30/04/2026 | €221.38 | 2 |
| INV/2026/3808 | Lambert Hospitality | 19/05/2026 | €104.54 | 1 |
| opening balance | Midland Hardware | 28/02/2026 | €2907.00 | 4 |
| SCN-14016 | Catering Innovation Agency ltd | 01/05/2026 | €-608.84 | 1 |
| settlement discount | DIAGEO | 30/04/2026 | €-498.48 | 2 |
| SI-14157 | Catering Innovation Agency ltd | 05/05/2026 | €8776.05 | 3 |
| SI-1576 | Merrymount Organic Ltd | 12/03/2026 | €82.00 | 3 |
| SI-1587 | Merrymount Organic Ltd | 26/03/2026 | €74.00 | 1 |
| SI-1609 | Merrymount Organic Ltd | 30/04/2026 | €36.00 | 2 |
| SI-330 | Stained Glass Creations Limited | 05/06/2026 | €1045.50 | 1 |
| SI-575 | Paul Haffey Design Limited | 16/03/2026 | €4500.00 | 1 |
| SI-581 | Paul Haffey Design Limited | 01/04/2026 | €3000.00 | 1 |
| t collins | Tom Collins | 01/03/2026 | €3936.00 | 1 |
Active App but Not Sage
These may still need exporting, or may use a different invoice reference in Sage.
| Invoice | Supplier | Date | Total | Count |
|---|---|---|---|---|
| 001 | Adam Browne Creative | 2026-06-05 | €761.00 | 1 |
| 003615 | Guardwell Lock & Safe Company Ltd | 06/05/2026 | €2324.70 | 1 |
| 00B3319 | AcornStar Ltd | 10/03/2026 | €125.00 | 1 |
| 1160670 | Bewley's Tea and Coffee Limited | 11/03/2026 | €0.00 | 2 |
| 1160672 | Bewley's Tea and Coffee Limited | 11/03/2026 | €0.00 | 1 |
| 1164283 | Bewley's Tea and Coffee Limited | 26/03/2026 | €-36.90 | 1 |
| 1180440 | Bewley's Tea and Coffee Limited | 15/06/2026 | €326.18 | 1 |
| 1180678 | Bewley's Tea and Coffee Limited | 15/06/2026 | €171.49 | 1 |
| 1184552 | Bewley's Tea and Coffee Limited | 06/07/2026 | €223.85 | 1 |
| 1184789 | Bewley's Tea and Coffee Limited | 06/07/2026 | €138.79 | 1 |
| 1189080 | Bewley's Tea and Coffee Limited | 27/07/2026 | €186.07 | 1 |
| 1190099 | Bewley's Tea and Coffee Limited | 31/07/2026 | €331.78 | 1 |
| 1191396 | Bewley's Tea and Coffee Limited | 10/08/2026 | €313.57 | 1 |
| 1193559 | Bewley's Tea and Coffee Limited | 17/08/2026 | €141.75 | 1 |
| 1194790 | Bewley's Tea and Coffee Limited | 24/08/2026 | €158.35 | 1 |
| 1195064 | Bewley's Tea and Coffee Limited | 2026-08-24 | €253.36 | 1 |
| 119623 | Musgrave Marketplace | 02/06/2026 | €376.02 | 1 |
| 1196241 | Bewley's Tea and Coffee Limited | 31/08/2026 | €210.33 | 1 |
| 1312026 | John Foyle French Polisher | 2026-01-13 | €39.00 | 1 |
| 143370 | Musgrave Marketplace | 06/06/2026 | €151.67 | 1 |
| 143865 | Musgrave Marketplace | 06/06/2026 | €105.09 | 1 |
| 147985148073148146148242 | Granstown Free Range Eggs | 06/08/2026 | €432.00 | 1 |
| 1524343001 | ENO WINE | 11/03/26 | €605.16 | 1 |
| 1527244001 | ENO WINE | 10/04/26 | €237.40 | 2 |
| 1530064001 | ENO WINE | 08/05/26 | €52.28 | 1 |
| 1533949001 | ENO WINE | 16/06/26 | €353.63 | 1 |
| 1534966 | ENO WINE | 30/06/26 | €562.73 | 1 |
| 157307 | Musgrave Marketplace | 09/06/2026 | €384.75 | 1 |
| 1587683 | Kish Fish | 04/06/2026 | €145.72 | 1 |
| 1588621 | Kish Fish | 06/06/2026 | €239.96 | 1 |
| 1590250 | Kish Fish | 11/06/2026 | €379.53 | 1 |
| 1591128 | Kish Fish | 13/06/2026 | €194.95 | 1 |
| 1591568 | Kish Fish | 15/06/2026 | €252.70 | 1 |
| 1591901 | Kish Fish | 16/06/2026 | €188.18 | 1 |
| 1592634 | Kish Fish | 16/06/2026 | €-184.22 | 1 |
| 1592754 | Kish Fish | 18/06/2026 | €179.90 | 1 |
| 1593211 | Kish Fish | 19/06/2026 | €465.42 | 1 |
| 1593788 | Kish Fish | 20/06/2026 | €272.65 | 1 |
| 1594914 | Kish Fish | 24/06/2026 | €832.92 | 2 |
| 1596351 | Kish Fish | 27/06/2026 | €470.57 | 1 |
| 1596672 | Kish Fish | 29/06/2026 | €97.73 | 1 |
| 1597088 | Kish Fish | 30/06/2026 | €400.67 | 1 |
| 1598010 | Kish Fish | 02/07/2026 | €197.84 | 1 |
| 1598889 | Kish Fish | 04/07/2026 | €686.54 | 1 |
| 1599949 | Kish Fish | 2026-07-08 | €546.90 | 1 |
| 1601426 | Kish Fish | 11/07/2026 | €535.89 | 1 |
| 1602106 | Kish Fish | 14/07/2026 | €238.48 | 1 |
| 1602867 | Kish Fish | 01/07/2026 | €-8.64 | 1 |
| 1602868 | Kish Fish | 04/07/2026 | €-45.89 | 1 |
| 1602869 | Kish Fish | 08/07/2026 | €-70.85 | 1 |
| 1602873 | Kish Fish | 11/07/2026 | €-22.34 | 1 |
| 1602882 | Kish Fish | 14/07/2026 | €-34.06 | 1 |
| 1603454 | Kish Fish | 17/07/2026 | €464.62 | 1 |
| 1603915 | Kish Fish | 18/07/2026 | €510.55 | 1 |
| 1603918 | Kish Fish | 18/07/2026 | €922.72 | 1 |
| 1605325 | Kish Fish | 17/07/2026 | €-170.97 | 1 |
| 1605913 | Kish Fish | 2026-07-24 | €417.70 | 1 |
| 1607469 | Kish Fish | 29/07/2026 | €674.82 | 1 |
| 1607944 | Kish Fish | 30/07/2026 | €126.83 | 1 |
| 1608874 | Kish Fish | 01/08/2026 | €266.80 | 1 |
| 1610202 | Kish Fish | 06/08/2026 | €149.32 | 1 |
| 1611164 | Kish Fish | 08/08/2026 | €384.13 | 1 |
| 1612231 | Kish Fish | 12/08/2026 | €286.22 | 1 |
| 1613602 | Kish Fish | 15/08/2026 | €287.69 | 1 |
| 1613604 | Kish Fish | 15/08/2026 | €126.66 | 1 |
| 1615198 | Kish Fish | 20/08/2026 | €222.61 | 1 |
| 1616134 | Kish Fish | 22/08/2026 | €374.88 | 1 |
| 1616531 | Kish Fish | 24/08/2026 | €268.29 | 1 |
| 1617198 | Kish Fish | 2026-08-26 | €764.22 | 1 |
| 1618928 | Kish Fish | 31/08/2026 | €220.84 | 1 |
| 181870 | Musgrave Marketplace | 13/06/2026 | €850.19 | 1 |
| 1934632001 | C Kenny | 12/03/2026 | €6857.40 | 3 |
| 19611 | Inspiring Interiors | 21/08/26 | €28.00 | 1 |
| 20436 | Coogan Plant Hire Ltd | 26/03/2026 | €6129.00 | 1 |
| 2046589 | SYSCO FOODS IRELAND UC | 22/05/2026 | €-23.96 | 2 |
| 206783 | Musgrave Marketplace | 18/06/2026 | €154.93 | 1 |
| 2156064 | John Phelan & Co. (Durrow) Ltd | 16/06/2026 | €110.77 | 1 |
| 2158070 | John Phelan & Co. (Durrow) Ltd | 31/08/2026 | €62.93 | 1 |
| 216113 | Musgrave Marketplace | 20/06/2026 | €926.11 | 1 |
| 230120 | Musgrave Marketplace | 23/06/2026 | €192.87 | 1 |
| 2471 | DELCO DESIGNS LTD Y.E 30.04.26 | 19/05/2026 | €14938.35 | 1 |
| 2511 | DELCO DESIGNS LTD | 27/08/26 | €2540.00 | 1 |
| 253936 | Musgrave Marketplace | 27/06/2026 | €656.75 | 1 |
| 259379 | Musgrave Marketplace | 27/06/2026 | €17.15 | 1 |
| 2643117 | Flogas Ireland Ltd | 13/07/2026 | €906.83 | 1 |
| 2656258 | Flogas Ireland Ltd | 14/08/2026 | €855.24 | 1 |
| 2663010 | Flogas Ireland Ltd | 26/08/2026 | €37.50 | 1 |
| 267805 | Musgrave Marketplace | 30/06/2026 | €456.11 | 1 |
| 26B500028755 | BUNZL MCLAUGHLIN | 09/07/2026 | €110.94 | 1 |
| 26B600015207 | Bunzl Rafferty | 22/07/2026 | €1418.70 | 1 |
| 26B600015763 | Bunzl Rafferty | 29/07/2026 | €276.40 | 1 |
| 26C60000527 | Bunzl Rafferty | 11/06/2026 | €959.80 | 1 |
| 2903934 | Keelings Market Fresh UC | 01/06/2026 | €252.60 | 1 |
| 2904685 | Keelings Market Fresh UC | 02/06/2026 | €43.05 | 1 |
| 2904686 | Keelings Market Fresh UC | 02/06/2026 | €305.42 | 1 |
| 2906039 | Keelings Market Fresh UC | 03/06/2026 | €82.93 | 1 |
| 2907482 | Keelings Market Fresh UC | 04/06/2026 | €48.95 | 1 |
| 2909622 | Keelings Market Fresh UC | 06/06/2026 | €380.68 | 1 |
| 2909707 | Keelings Market Fresh UC | 06/06/2026 | €17.85 | 1 |
| 2909708 | Keelings Market Fresh UC | 06/06/2026 | €98.77 | 1 |
| 2910385 | Keelings Market Fresh UC | 06/06/2026 | €12.50 | 1 |
| 2910538 | Keelings Market Fresh UC | 06/06/2026 | €2.70 | 1 |
| 2910679 | Keelings Market Fresh UC | 06/06/2026 | €31.00 | 1 |
| 2911492 | Keelings Market Fresh UC | 08/06/2026 | €630.17 | 1 |
| 2912413 | Keelings Market Fresh UC | 09/06/2026 | €176.63 | 1 |
| 2916552 | Keelings Market Fresh UC | 12/06/2026 | €93.91 | 1 |
| 2917508 | Keelings Market Fresh UC | 13/06/2026 | €684.37 | 1 |
| 2918761 | Keelings Market Fresh UC | 15/06/2026 | €372.76 | 1 |
| 2918843 | Keelings Market Fresh UC | 15/06/2026 | €24.80 | 1 |
| 2920068 | Keelings Market Fresh UC | 16/06/2026 | €94.12 | 1 |
| 2920249 | Keelings Market Fresh UC | 16/06/2026 | €27.00 | 1 |
| 2924169 | Keelings Market Fresh UC | 19/06/2026 | €144.35 | 1 |
| 2925059 | Keelings Market Fresh UC | 20/06/2026 | €478.43 | 1 |
| 2925060 | Keelings Market Fresh UC | 20/06/2026 | €117.55 | 1 |
| 2926832 | Keelings Market Fresh UC | 22/06/2026 | €639.91 | 1 |
| 2926833 | Keelings Market Fresh UC | 22/06/2026 | €27.06 | 1 |
| 2928576 | Keelings Market Fresh UC | 24/06/2026 | €0.01 | 1 |
| 2928909 | Keelings Market Fresh UC | 24/06/2026 | €212.65 | 1 |
| 2932183 | Keelings Market Fresh UC | 26/06/2026 | €200.45 | 1 |
| 2932860 | Keelings Market Fresh UC | 27/06/2026 | €437.55 | 1 |
| 2934368 | Keelings Market Fresh UC | 29/06/2026 | €439.86 | 1 |
| 2934812 | Keelings Market Fresh UC | 29/06/2026 | €154.38 | 1 |
| 2937032 | Keelings Market Fresh UC | 01/07/2026 | €181.10 | 1 |
| 2939109 | Keelings Market Fresh UC | 03/07/2026 | €194.75 | 1 |
| 2940575 | Keelings Market Fresh UC | 04/07/2026 | €505.65 | 1 |
| 2942049 | Keelings Market Fresh UC | 06/07/2026 | €233.88 | 1 |
| 2944183 | Keelings Market Fresh UC | 08/07/2026 | €73.83 | 1 |
| 2944184 | Keelings Market Fresh UC | 08/07/2026 | €31.36 | 1 |
| 2947527 | Keelings Market Fresh UC | 10/07/2026 | €254.20 | 1 |
| 2948683 | Keelings Market Fresh UC | 11/07/2026 | €477.41 | 1 |
| 2950240 | Keelings Market Fresh UC | 13/07/2026 | €269.08 | 1 |
| 2951296 | Keelings Market Fresh UC | 14/07/2026 | €134.17 | 1 |
| 2955472 | Keelings Market Fresh UC | 17/07/2026 | €62.60 | 1 |
| 2956866 | Keelings Market Fresh UC | 18/07/2026 | €471.34 | 1 |
| 2957578 | Keelings Market Fresh UC | 20/07/2026 | €489.94 | 1 |
| 2957589 | Keelings Market Fresh UC | 20/07/2026 | €52.00 | 1 |
| 2963234 | Keelings Market Fresh UC | 24/07/2026 | €267.09 | 1 |
| 2964067 | Keelings Market Fresh UC | 25/07/2026 | €298.10 | 1 |
| 2965586 | Keelings Market Fresh UC | 27/07/2026 | €449.24 | 1 |
| 2966615 | Keelings Market Fresh UC | 28/07/2026 | €219.74 | 1 |
| 2970979 | Keelings Market Fresh UC | 31/07/2026 | €282.94 | 1 |
| 2971730 | Keelings Market Fresh UC | 01/08/2026 | €365.74 | 1 |
| 2972152 | Keelings Market Fresh UC | 01/08/2026 | €46.00 | 1 |
| 2972421 | Keelings Market Fresh UC | 01/08/2026 | €217.60 | 1 |
| 2973233 | Keelings Market Fresh UC | 03/08/2026 | €264.90 | 1 |
| 2974290 | Keelings Market Fresh UC | 04/08/2026 | €223.82 | 1 |
| 2974656 | Keelings Market Fresh UC | 05/08/2026 | €361.79 | 1 |
| 2974841 | Keelings Market Fresh UC | 05/08/2026 | €13.26 | 1 |
| 2976274 | Keelings Market Fresh UC | 06/08/2026 | €102.60 | 1 |
| 2978907 | Keelings Market Fresh UC | 08/08/2026 | €620.64 | 1 |
| 2980188 | Keelings Market Fresh UC | 10/08/2026 | €650.68 | 1 |
| 2985664 | Keelings Market Fresh UC | 14/08/2026 | €87.32 | 1 |
| 2986400 | Keelings Market Fresh UC | 15/08/2026 | €252.95 | 1 |
| 2987052 | Keelings Market Fresh UC | 15/08/2026 | €146.46 | 1 |
| 2988345 | Keelings Market Fresh UC | 17/08/2026 | €118.90 | 1 |
| 2989497 | Keelings Market Fresh UC | 18/08/2026 | €129.66 | 1 |
| 2989591 | Keelings Market Fresh UC | 18/08/2026 | €18.45 | 1 |
| 2989593 | Keelings Market Fresh UC | 18/08/2026 | €21.60 | 1 |
| 2990049 | Keelings Market Fresh UC | 19/08/2026 | €156.07 | 1 |
| 2994375 | Keelings Market Fresh UC | 22/08/2026 | €489.23 | 1 |
| 2995107 | Keelings Market Fresh UC | 22/08/2026 | €21.00 | 1 |
| 2995419 | Keelings Market Fresh UC | 24/08/2026 | €311.18 | 1 |
| 2997063 | Keelings Market Fresh UC | 25/08/2026 | €378.32 | 1 |
| 2998090 | Keelings Market Fresh UC | 26/08/2026 | €124.00 | 1 |
| 3001889 | Keelings Market Fresh UC | 29/08/2026 | €250.92 | 1 |
| 3003401 | Keelings Market Fresh UC | 31/08/2026 | €242.49 | 1 |
| 3004282 | Keelings Market Fresh UC | 01/09/2026 | €380.56 | 1 |
| 3004561 | Keelings Market Fresh UC | 01/09/2026 | €11.85 | 1 |
| 3010678 | Keelings Market Fresh UC | 05/09/2026 | €182.89 | 1 |
| 3011037 | Keelings Market Fresh UC | 05/09/2026 | €31.50 | 1 |
| 3011038 | Keelings Market Fresh UC | 05/09/2026 | €60.90 | 1 |
| 3531167005 | Viking Direct (Ireland) Ltd | 18.08.2026 | €139.89 | 1 |
| 40578 | Mary Daly Hospitality Services Ltd t/a The Food Safety Company | 31/07/2026 | €1599.00 | 1 |
| 4114133 | Pure Oil | 03/07/2026 | €365.41 | 1 |
| 4150930 | Pure Oil | 31/07/2026 | €450.81 | 1 |
| 4168359 | Pure Oil | 14/08/2026 | €353.41 | 1 |
| 4185912 | Pure Oil | 2026-08-28 | €371.41 | 1 |
| 442191 | Midland Hardware | 10/06/2026 | €466.49 | 1 |
| 44589417 | SYSCO FOODS IRELAND UC | 01/05/2026 | €388.48 | 1 |
| 44589683 | SYSCO FOODS IRELAND UC | 01/05/2026 | €5.60 | 1 |
| 44593115 | SYSCO FOODS IRELAND UC | 02/05/2026 | €1610.27 | 1 |
| 44593269 | SYSCO FOODS IRELAND UC | 02/05/2026 | €41.56 | 1 |
| 44598784 | SYSCO FOODS IRELAND UC | 02/05/2026 | €107.67 | 1 |
| 44598993 | SYSCO FOODS IRELAND UC | 02/05/2026 | €240.87 | 1 |
| 44601852 | SYSCO FOODS IRELAND UC | 07/05/2026 | €293.69 | 1 |
| 44601856 | SYSCO FOODS IRELAND UC | 08/05/2026 | €348.00 | 1 |
| 44609662 | SYSCO FOODS IRELAND UC | 05/05/2026 | €638.33 | 1 |
| 44610786 | SYSCO FOODS IRELAND UC | 05/05/2026 | €22.69 | 1 |
| 44611145 | SYSCO FOODS IRELAND UC | 05/05/2026 | €28.29 | 1 |
| 44611171 | SYSCO FOODS IRELAND UC | 05/05/2026 | €55.35 | 1 |
| 44618809 | Sysco Foods Ireland UC | 08/05/2026 | €207.50 | 1 |
| 44619054 | SYSCO FOODS IRELAND UC | 06/05/2026 | €591.61 | 1 |
| 44619360 | SYSCO FOODS IRELAND UC | 08/05/2026 | €178.00 | 1 |
| 44619406 | SYSCO FOODS IRELAND UC | 08/05/2026 | €30.04 | 1 |
| 44619526 | SYSCO FOODS IRELAND UC | 08/05/2026 | €98.86 | 1 |
| 44620150 | SYSCO FOODS IRELAND UC | 08/05/2026 | €64.88 | 1 |
| 446210 | Midland Hardware | 29/06/2026 | €16.00 | 1 |
| 44627226 | SYSCO FOODS IRELAND UC | 07/05/2026 | €215.44 | 1 |
| 44629433 | SYSCO FOODS IRELAND UC | 07/05/2026 | €18.78 | 1 |
| 44636292 | SYSCO FOODS IRELAND UC | 08/05/2026 | €182.10 | 1 |
Amount Differences
| Invoice | Supplier | App Total | Sage Total | Difference |
|---|---|---|---|---|
| 2153893 | John Phelan & Co. (Durrow) Ltd | €3923.39 | €7846.78 | €-3923.39 |
| 44823494 | SYSCO FOODS IRELAND UC | €1335.76 | €667.93 | €667.83 |
| FOIH2153 | Febvre & Company Limited | €1582.41 | €2009.05 | €-426.64 |
| 44854521 | SYSCO FOODS IRELAND UC | €550.89 | €157.43 | €393.46 |
| 397 | Tullamore Sound Centre (Beldora Ltd) | €1390.00 | €1709.70 | €-319.70 |
| FOIH3199 | Febvre & Company Limited | €566.00 | €696.18 | €-130.18 |
| 2618 | John Cahill Electrical Installations | €55907.83 | €56026.53 | €-118.70 |
| 204172 | Granstown Medium Loose | €132.00 | €198.00 | €-66.00 |
| 204174 | Granstown Medium Loose | €198.00 | €132.00 | €66.00 |
| 4053259 | Pure Oil | €230.01 | €166.00 | €64.01 |
| 19305 | Boxer Security Systems Ltd. | €11690.50 | €11747.25 | €-56.75 |
| C44642493 | SYSCO FOODS IRELAND UC | €-104.80 | €-52.40 | €-52.40 |
