A ASTRU INVOICE
O’Connell’s Cullohill Invoice Workspace
Help

Archive / Exported Invoices

Invoices: 865 | Net: €504860.34 | VAT: €57475.63 | Total: €562335.96

File Supplier Supplier Ref Invoice No Date Net VAT Total Status Exported At Open
Invoice_45271000.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45271000 31/07/2026 €7.20 €0.00 €7.20 archived 2026-09-12T09:43:06 View
SYSCO_Invoice_45057823.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45057823 02/07/2026 €261.86 €11.27 €273.13 archived 2026-09-12T09:43:06 View
SYSCO_Invoice_45070713.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45070713 04/07/2026 €1716.98 €17.03 €1734.01 archived 2026-09-12T09:43:06 View
sysco_Invoice_44991940.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 44991940 26/06/2026 €176.00 €0.00 €176.00 archived 2026-09-11T22:42:27 View
sysco_Invoice_45039966.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45039966 30/06/2026 €16.95 €0.00 €16.95 archived 2026-09-11T22:42:27 View
Invoice_45185954.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45185954 21/07/2026 €1005.09 €27.26 €1032.35 archived 2026-09-11T22:42:27 View
Invoice_45185962.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45185962 22/07/2026 €437.00 €0.00 €437.00 archived 2026-09-11T22:42:27 View
Invoice_45195201.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45195201 21/07/2026 €166.58 €6.74 €173.32 archived 2026-09-11T22:42:27 View
Invoice_45214412.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45214412 23/07/2026 €691.90 €24.33 €716.23 archived 2026-09-11T22:42:27 View
Invoice_45224562.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45224562 24/07/2026 €591.35 €4.86 €596.21 archived 2026-09-11T22:42:27 View
Sales_Invoice_SI-14392_Catering_Innovation_Agency_Ltd.pdf Catering Innovation Agency ltd CATERINGIN SI-14392 26/06/2026 €551.53 €102.73 €654.26 archived 2026-09-09T23:09:41 View
Delco_Designs_AUG_26__27.08.pdf DELCO DESIGNS LTD DELCODESIG 2511 27/08/26 €2065.04 €474.96 €2540.00 archived 2026-09-09T22:05:58 View
Granstown_Eggs_Aug_invoices_per_statement_3257.20260831.pdf Granstown Free Range Eggs GRANSTOWNF 147985,148073,148146,148242 06/08/2026 €432.00 €0.00 €432.00 archived 2026-09-09T22:05:58 View
inspiring_interiors_aug_26_invoice.jpeg Inspiring Interiors INSPIRINGI 19611 21/08/26 €22.76 €5.24 €28.00 archived 2026-09-09T22:05:58 View
SYSCO_Invoice_45095566.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45095566 08/07/2026 €1123.61 €17.17 €1140.78 archived 2026-09-09T18:09:46 View
I2995419-31012026100108.pdf Keelings Market Fresh UC KEELINGSMA 2995419 24/08/2026 €311.18 €0.00 €311.18 archived 2026-09-09T17:57:40 View
I2994375-07302026123043.pdf Keelings Market Fresh UC KEELINGSMA 2994375 22/08/2026 €489.23 €0.00 €489.23 archived 2026-09-09T17:57:40 View
I2997063-07302026123047.pdf Keelings Market Fresh UC KEELINGSMA 2997063 25/08/2026 €378.32 €0.00 €378.32 archived 2026-09-09T17:57:40 View
I2995107-07302026123050.pdf Keelings Market Fresh UC KEELINGSMA 2995107 22/08/2026 €21.00 €0.00 €21.00 archived 2026-09-09T17:57:40 View
I2989591-07302026123052.pdf Keelings Market Fresh UC KEELINGSMA 2989591 18/08/2026 €15.00 €3.45 €18.45 archived 2026-09-09T17:57:40 View
I2998090-07302026123055.pdf Keelings Market Fresh UC KEELINGSMA 2998090 26/08/2026 €124.00 €0.00 €124.00 archived 2026-09-09T17:57:40 View
I2989593-07302026123057.pdf Keelings Market Fresh UC KEELINGSMA 2989593 18/08/2026 €21.60 €0.00 €21.60 archived 2026-09-09T17:57:40 View
I2989497-07312026123100.pdf Keelings Market Fresh UC KEELINGSMA 2989497 18/08/2026 €129.66 €0.00 €129.66 archived 2026-09-09T17:57:40 View
I2990049-07312026123105.pdf Keelings Market Fresh UC KEELINGSMA 2990049 19/08/2026 €156.07 €0.00 €156.07 archived 2026-09-09T17:57:40 View
I3001889-07312026123109.pdf Keelings Market Fresh UC KEELINGSMA 3001889 29/08/2026 €250.92 €0.00 €250.92 archived 2026-09-09T17:57:40 View
I3003401-07312026123117.pdf Keelings Market Fresh UC KEELINGSMA 3003401 31/08/2026 €242.49 €0.00 €242.49 archived 2026-09-09T17:57:40 View
FOII3654.pdf Febvre & Company Limited FEBVRECOMP FOII3654 05/08/26 €204.00 €46.92 €250.92 archived 2026-09-08T23:00:53 View
FOII4108.pdf Febvre & Company Limited FEBVRECOMP FOII4108 11/08/26 €406.00 €93.38 €499.38 archived 2026-09-08T23:00:53 View
FOII4817.pdf Febvre & Company Limited FEBVRECOMP FOII4817 20/08/26 €369.00 €84.87 €453.87 archived 2026-09-08T23:00:53 View
FOII5252.pdf Febvre & Company Limited FEBVRECOMP FOII5252 27/08/26 €210.79 €48.48 €259.27 archived 2026-09-08T23:00:53 View
FOII5788.pdf Febvre & Company Limited FEBVRECOMP FOII5788 01/09/26 €425.75 €97.92 €523.67 archived 2026-09-08T23:00:53 View
gG__S_Gourmet_Jams_aug_26_Invoice_-_61025.pdf G's Gourmet Jams GSGOURMETJ 61025 14-Aug-26 €112.50 €0.00 €112.50 archived 2026-09-08T23:00:53 View
Google_invoice_31ST_Aug_5664457237.pdf Google GOOGLECLOU 5664457237 2026-08-31 €64.80 €14.90 €79.70 archived 2026-09-08T23:00:53 View
Invoice_7608_from_PH_PACKAGING.pdf PH PACKAGING PHPACKAGIN 7608 20/07/2026 €1274.25 €293.12 €1567.37 archived 2026-09-08T23:00:53 View
Muller___O_CONNELL_-5483.pdf Mueller & O' Connell MUELLEROCO 5483 10/08/2026 €70.00 €0.00 €70.00 archived 2026-09-08T23:00:53 View
Muller___O_connell_Aug_Invoice-5553.pdf Mueller & O' Connell MUELLEROCO 5553 26/08/2026 €74.00 €0.00 €74.00 archived 2026-09-08T23:00:53 View
Pureoil_Aug_4168359_Invoice_20260814104301.pdf Pure Oil PUREOIL 4168359 14/08/2026 €353.00 €0.41 €353.41 archived 2026-09-08T23:00:53 View
Pureoil_Aug_4185912_Invoice_20260828114200.pdf Pure Oil PUREOIL 4185912 2026-08-28 €371.00 €0.41 €371.41 archived 2026-09-08T23:00:53 View
synergy_stock_taking_20260820_-_5668.pdf Fergal McAuliffe T/A Synergy Stocktaking FERGALMCAU 5668 20-Aug-26 €495.00 €113.85 €608.85 archived 2026-09-08T23:00:53 View
I2916552-18572026085756.pdf Keelings Market Fresh UC KEELINGSMA 2916552 12/06/2026 €93.91 €0.00 €93.91 archived 2026-09-07T18:24:05 View
I2917508-18572026085759.pdf Keelings Market Fresh UC KEELINGSMA 2917508 13/06/2026 €684.37 €0.00 €684.37 archived 2026-09-07T18:24:05 View
I2918761-18582026085802.pdf Keelings Market Fresh UC KEELINGSMA 2918761 15/06/2026 €372.76 €0.00 €372.76 archived 2026-09-07T18:24:05 View
I2918843-18582026085805.pdf Keelings Market Fresh UC KEELINGSMA 2918843 15/06/2026 €24.80 €0.00 €24.80 archived 2026-09-07T18:24:05 View
I2920068-18582026085807.pdf Keelings Market Fresh UC KEELINGSMA 2920068 16/06/2026 €94.12 €0.00 €94.12 archived 2026-09-07T18:24:05 View
I2920249-18582026085810.pdf Keelings Market Fresh UC KEELINGSMA 2920249 16/06/2026 €27.00 €0.00 €27.00 archived 2026-09-07T18:24:05 View
I2924169-18582026085812.pdf Keelings Market Fresh UC KEELINGSMA 2924169 19/06/2026 €144.35 €0.00 €144.35 archived 2026-09-07T18:24:05 View
I2925059-18582026085815.pdf Keelings Market Fresh UC KEELINGSMA 2925059 20/06/2026 €478.43 €0.00 €478.43 archived 2026-09-07T18:24:05 View
I2925060-18582026085818.pdf Keelings Market Fresh UC KEELINGSMA 2925060 20/06/2026 €117.55 €0.00 €117.55 archived 2026-09-07T18:24:05 View
I2926832-18582026085821.pdf Keelings Market Fresh UC KEELINGSMA 2926832 22/06/2026 €639.91 €0.00 €639.91 archived 2026-09-07T18:24:05 View
I2926833-18582026085824.pdf Keelings Market Fresh UC KEELINGSMA 2926833 22/06/2026 €22.00 €5.06 €27.06 archived 2026-09-07T18:24:05 View
I2928576-18582026085826.pdf Keelings Market Fresh UC KEELINGSMA 2928576 24/06/2026 €0.01 €0.00 €0.01 archived 2026-09-07T18:24:05 View
I2928909-18582026085829.pdf Keelings Market Fresh UC KEELINGSMA 2928909 24/06/2026 €212.65 €0.00 €212.65 archived 2026-09-07T18:24:05 View
I2932183-18582026085832.pdf Keelings Market Fresh UC KEELINGSMA 2932183 26/06/2026 €200.45 €0.00 €200.45 archived 2026-09-07T18:24:05 View
I2932860-18582026085834.pdf Keelings Market Fresh UC KEELINGSMA 2932860 27/06/2026 €437.55 €0.00 €437.55 archived 2026-09-07T18:24:05 View
I2934368-18582026085837.pdf Keelings Market Fresh UC KEELINGSMA 2934368 29/06/2026 €439.86 €0.00 €439.86 archived 2026-09-07T18:24:05 View
I2934812-18582026085841.pdf Keelings Market Fresh UC KEELINGSMA 2934812 29/06/2026 €154.38 €0.00 €154.38 archived 2026-09-07T18:24:05 View
20260602_063628184_00070.pdf Keelings Market Fresh UC KEELINGSMA 2903934 01/06/2026 €252.60 €0.00 €252.60 archived 2026-09-07T18:24:05 View
20260603_064352654_00103.pdf Keelings Market Fresh UC KEELINGSMA 2904686 02/06/2026 €305.42 €0.00 €305.42 archived 2026-09-07T18:24:05 View
20260603_064352670_00076.pdf Keelings Market Fresh UC KEELINGSMA 2904685 02/06/2026 €43.05 €0.00 €43.05 archived 2026-09-07T18:24:05 View
20260604_064313837_00020.pdf Keelings Market Fresh UC KEELINGSMA 2906039 03/06/2026 €82.93 €0.00 €82.93 archived 2026-09-07T18:24:05 View
20260605_064217877_00015.pdf Keelings Market Fresh UC KEELINGSMA 2907482 04/06/2026 €48.95 €0.00 €48.95 archived 2026-09-07T18:24:05 View
20260608_065545824_00087.pdf Keelings Market Fresh UC KEELINGSMA 2909622 06/06/2026 €380.68 €0.00 €380.68 archived 2026-09-07T18:24:05 View
20260608_065555590_00087.pdf Keelings Market Fresh UC KEELINGSMA 2909707 06/06/2026 €17.85 €0.00 €17.85 archived 2026-09-07T18:24:05 View
20260608_065555683_00051.pdf Keelings Market Fresh UC KEELINGSMA 2909708 06/06/2026 €98.77 €0.00 €98.77 archived 2026-09-07T18:24:05 View
20260608_065720616_00096.pdf Keelings Market Fresh UC KEELINGSMA 2910385 06/06/2026 €12.50 €0.00 €12.50 archived 2026-09-07T18:24:05 View
20260608_065746304_00010.pdf Keelings Market Fresh UC KEELINGSMA 2910538 06/06/2026 €2.70 €0.00 €2.70 archived 2026-09-07T18:24:05 View
20260608_065810492_00030.pdf Keelings Market Fresh UC KEELINGSMA 2910679 06/06/2026 €31.00 €0.00 €31.00 archived 2026-09-07T18:24:05 View
20260609_064531871_00082.pdf Keelings Market Fresh UC KEELINGSMA 2911492 08/06/2026 €630.17 €0.00 €630.17 archived 2026-09-07T18:24:05 View
20260610_064138770_00073__1_.pdf Keelings Market Fresh UC KEELINGSMA 2912413 09/06/2026 €173.75 €2.88 €176.63 archived 2026-09-07T18:24:05 View
I2971730-18592026085938.pdf Keelings Market Fresh UC KEELINGSMA 2971730 01/08/2026 €365.74 €0.00 €365.74 archived 2026-09-07T17:15:31 View
I2972152-18592026085941.pdf Keelings Market Fresh UC KEELINGSMA 2972152 01/08/2026 €46.00 €0.00 €46.00 archived 2026-09-07T17:15:31 View
I2972421-18592026085944.pdf Keelings Market Fresh UC KEELINGSMA 2972421 01/08/2026 €217.60 €0.00 €217.60 archived 2026-09-07T17:15:31 View
I2973233-18592026085946.pdf Keelings Market Fresh UC KEELINGSMA 2973233 03/08/2026 €264.90 €0.00 €264.90 archived 2026-09-07T17:15:31 View
I2974290-18592026085949.pdf Keelings Market Fresh UC KEELINGSMA 2974290 04/08/2026 €223.82 €0.00 €223.82 archived 2026-09-07T17:15:31 View
I2974656-18592026085952.pdf Keelings Market Fresh UC KEELINGSMA 2974656 05/08/2026 €361.79 €0.00 €361.79 archived 2026-09-07T17:15:31 View
I2974841-18592026085955.pdf Keelings Market Fresh UC KEELINGSMA 2974841 05/08/2026 €13.26 €0.00 €13.26 archived 2026-09-07T17:15:31 View
I2976274-18592026085957.pdf Keelings Market Fresh UC KEELINGSMA 2976274 06/08/2026 €102.60 €0.00 €102.60 archived 2026-09-07T17:15:31 View
I2978907-18002026090000.pdf Keelings Market Fresh UC KEELINGSMA 2978907 08/08/2026 €620.64 €0.00 €620.64 archived 2026-09-07T17:15:31 View
I2980188-18002026090006.pdf Keelings Market Fresh UC KEELINGSMA 2980188 10/08/2026 €647.80 €2.88 €650.68 archived 2026-09-07T17:15:31 View
I2985664-18002026090009.pdf Keelings Market Fresh UC KEELINGSMA 2985664 14/08/2026 €87.32 €0.00 €87.32 archived 2026-09-07T17:15:31 View
I2986400-18002026090012.pdf Keelings Market Fresh UC KEELINGSMA 2986400 15/08/2026 €250.97 €1.98 €252.95 archived 2026-09-07T17:15:31 View
I2987052-18002026090015.pdf Keelings Market Fresh UC KEELINGSMA 2987052 15/08/2026 €146.46 €0.00 €146.46 archived 2026-09-07T17:15:31 View
I2988345-18572026085752.pdf Keelings Market Fresh UC KEELINGSMA 2988345 17/08/2026 €118.90 €0.00 €118.90 archived 2026-09-07T17:15:31 View
Bewleys_Invoice_1184552.pdf Bewley's Tea and Coffee Limited BEWLEYSTEA 1184552 06/07/2026 €205.68 €18.17 €223.85 archived 2026-09-06T21:10:06 View
Bewleys_Invoice_1184789.pdf Bewley's Tea and Coffee Limited BEWLEYSTEA 1184789 06/07/2026 €138.79 €0.00 €138.79 archived 2026-09-06T21:10:06 View
Bewleys_Invoice_1189080.pdf Bewley's Tea and Coffee Limited BEWLEYSTEA 1189080 27/07/2026 €186.07 €0.00 €186.07 archived 2026-09-06T21:10:06 View
Bewleys_Invoice_1190099.pdf Bewley's Tea and Coffee Limited BEWLEYSTEA 1190099 31/07/2026 €325.68 €6.10 €331.78 archived 2026-09-06T21:10:06 View
KISH_FISH_COMPANY_1608874.PDF Kish Fish KISHFISH 1608874 01/08/2026 €266.80 €0.00 €266.80 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1610202.PDF Kish Fish KISHFISH 1610202 06/08/2026 €149.32 €0.00 €149.32 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1611164.PDF Kish Fish KISHFISH 1611164 08/08/2026 €384.13 €0.00 €384.13 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1612231.PDF Kish Fish KISHFISH 1612231 12/08/2026 €286.22 €0.00 €286.22 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1613602.PDF Kish Fish KISHFISH 1613602 15/08/2026 €287.69 €0.00 €287.69 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1613604.PDF Kish Fish KISHFISH 1613604 15/08/2026 €126.66 €0.00 €126.66 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1615198.PDF Kish Fish KISHFISH 1615198 20/08/2026 €222.61 €0.00 €222.61 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1616134.PDF Kish Fish KISHFISH 1616134 22/08/2026 €374.88 €0.00 €374.88 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1616531.PDF Kish Fish KISHFISH 1616531 24/08/2026 €268.29 €0.00 €268.29 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1617198.PDF Kish Fish KISHFISH 1617198 2026-08-26 €764.22 €0.00 €764.22 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1618928.PDF Kish Fish KISHFISH 1618928 31/08/2026 €220.84 €0.00 €220.84 archived 2026-09-06T20:41:12 View
KISH_FISH_COMPANY_1598010.PDF Kish Fish KISHFISH 1598010 02/07/2026 €197.84 €0.00 €197.84 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1598889.PDF Kish Fish KISHFISH 1598889 04/07/2026 €686.54 €0.00 €686.54 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1599949.PDF Kish Fish KISHFISH 1599949 2026-07-08 €546.90 €0.00 €546.90 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1601426.PDF Kish Fish KISHFISH 1601426 11/07/2026 €535.89 €0.00 €535.89 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1602106.PDF Kish Fish KISHFISH 1602106 14/07/2026 €238.48 €0.00 €238.48 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1602867.PDF Kish Fish KISHFISH 1602867 01/07/2026 €-8.64 €0.00 €-8.64 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1602868.PDF Kish Fish KISHFISH 1602868 04/07/2026 €-45.89 €0.00 €-45.89 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1602869.PDF Kish Fish KISHFISH 1602869 08/07/2026 €-70.85 €0.00 €-70.85 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1602873.PDF Kish Fish KISHFISH 1602873 11/07/2026 €-22.34 €0.00 €-22.34 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1602882.PDF Kish Fish KISHFISH 1602882 14/07/2026 €-34.06 €0.00 €-34.06 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1603454.PDF Kish Fish KISHFISH 1603454 17/07/2026 €464.62 €0.00 €464.62 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1603915.PDF Kish Fish KISHFISH 1603915 18/07/2026 €510.55 €0.00 €510.55 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1603918.PDF Kish Fish KISHFISH 1603918 18/07/2026 €922.72 €0.00 €922.72 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1605325.PDF Kish Fish KISHFISH 1605325 17/07/2026 €-170.97 €0.00 €-170.97 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1605913.PDF Kish Fish KISHFISH 1605913 2026-07-24 €417.70 €0.00 €417.70 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1607469.PDF Kish Fish KISHFISH 1607469 29/07/2026 €674.82 €0.00 €674.82 archived 2026-09-04T21:57:15 View
KISH_FISH_COMPANY_1607944.PDF Kish Fish KISHFISH 1607944 30/07/2026 €126.83 €0.00 €126.83 archived 2026-09-04T21:57:15 View
Diageo_Aug_9263421452.pdf DIAGEO DIAGEO 9263421452 27.08.2026 €756.18 €173.92 €930.10 archived 2026-09-04T21:24:35 View
Diageo_Aug_9263421453_a635d8e2-3f36-4e8b-87e1-bbcc10159504.pdf DIAGEO DIAGEO 9263421453 27.08.2026 €237.92 €54.72 €292.64 archived 2026-09-04T21:24:35 View
Diageo_Aug_inv_9263407454_36f29fd0-0794-47ff-ae1d-71bf0cdb7972.pdf DIAGEO DIAGEO 9263407454 07.08.2026 €1.45 €0.33 €1.78 archived 2026-09-04T21:24:35 View
Diageo_Aug_inv_9263407455_cd10c34e-24ec-4439-9f88-195af56f085e.pdf DIAGEO DIAGEO 9263407455 07.08.2026 €515.40 €118.54 €633.94 archived 2026-09-04T21:24:35 View
Diageo_Aug_inv_9263411854_1f831915-3bff-4bba-a260-426fa5f69eba.pdf DIAGEO DIAGEO 9263411854 13.08.2026 €396.44 €91.18 €487.62 archived 2026-09-04T21:24:35 View
Diageo_Aug_inv_9263416431_77433345-15e9-455e-a405-5510c7121e3f.pdf DIAGEO DIAGEO 9263416431 20.08.2026 €7.25 €1.67 €8.92 archived 2026-09-04T21:24:35 View
Diageo_Aug_inv_9263416432_ee832924-60be-47a6-8c4a-b041697531fa.pdf DIAGEO DIAGEO 9263416432 20.08.2026 €908.09 €208.86 €1116.95 archived 2026-09-04T21:24:35 View
I2944184-18582026085858.pdf Keelings Market Fresh UC KEELINGSMA 2944184 08/07/2026 €31.36 €0.00 €31.36 archived 2026-09-04T20:59:31 View
I2947527-18592026085901.pdf Keelings Market Fresh UC KEELINGSMA 2947527 10/07/2026 €254.20 €0.00 €254.20 archived 2026-09-04T20:59:31 View
I2948683-18592026085904.pdf Keelings Market Fresh UC KEELINGSMA 2948683 11/07/2026 €477.41 €0.00 €477.41 archived 2026-09-04T20:59:31 View
I2950240-18592026085907.pdf Keelings Market Fresh UC KEELINGSMA 2950240 13/07/2026 €269.08 €0.00 €269.08 archived 2026-09-04T20:59:31 View
I2951296-18592026085910.pdf Keelings Market Fresh UC KEELINGSMA 2951296 14/07/2026 €134.17 €0.00 €134.17 archived 2026-09-04T20:59:31 View
I2955472-18592026085913.pdf Keelings Market Fresh UC KEELINGSMA 2955472 17/07/2026 €62.60 €0.00 €62.60 archived 2026-09-04T20:59:31 View
I2956866-18592026085916.pdf Keelings Market Fresh UC KEELINGSMA 2956866 18/07/2026 €471.34 €0.00 €471.34 archived 2026-09-04T20:59:31 View
I2957578-18592026085918.pdf Keelings Market Fresh UC KEELINGSMA 2957578 20/07/2026 €489.94 €0.00 €489.94 archived 2026-09-04T20:59:31 View
I2957589-18592026085922.pdf Keelings Market Fresh UC KEELINGSMA 2957589 20/07/2026 €52.00 €0.00 €52.00 archived 2026-09-04T20:59:31 View
I2963234-18592026085924.pdf Keelings Market Fresh UC KEELINGSMA 2963234 24/07/2026 €267.09 €0.00 €267.09 archived 2026-09-04T20:59:31 View
I2964067-18592026085927.pdf Keelings Market Fresh UC KEELINGSMA 2964067 25/07/2026 €298.10 €0.00 €298.10 archived 2026-09-04T20:59:31 View
I2965586-18592026085930.pdf Keelings Market Fresh UC KEELINGSMA 2965586 27/07/2026 €449.24 €0.00 €449.24 archived 2026-09-04T20:59:31 View
I2966615-18592026085933.pdf Keelings Market Fresh UC KEELINGSMA 2966615 28/07/2026 €219.74 €0.00 €219.74 archived 2026-09-04T20:59:31 View
I2970979-18592026085935.pdf Keelings Market Fresh UC KEELINGSMA 2970979 31/07/2026 €282.94 €0.00 €282.94 archived 2026-09-04T20:59:31 View
Sales_Invoice_SI-1663_Merrymount_Organic_Ltd.pdf Merrymount Organic Ltd MERRYMOUNT SI-1663 28/07/2026 €60.00 €0.00 €60.00 archived 2026-09-04T20:42:08 View
Synergy_stock_taking__July__20260714_-_5636.pdf Fergal McAuliffe T/A Synergy Stocktaking FERGALMCAU 5636 14-Jul-26 €495.00 €113.85 €608.85 archived 2026-09-04T20:42:08 View
Torlac_O_Biren_invoice_sportsmans_inn.pdf Torlac O’Bynre TORLACOBYN INV-2026-1482 2026-07-10 €4900.00 €0.00 €4900.00 archived 2026-09-04T20:42:08 View
Invoice_40578_from_Mary_Daly_Hospitality_Services_Ltd_-_O_Connell_s_Cullohill__1_.pdf Mary Daly Hospitality Services Ltd t/a The Food Safety Company MARYDALYHO 40578 31/07/2026 €1300.00 €299.00 €1599.00 archived 2026-09-04T20:16:53 View
Bewleys_Invoice_1191396.pdf Bewley's Tea and Coffee Limited BEWLEYSTEA 1191396 10/08/2026 €304.58 €8.99 €313.57 archived 2026-09-04T00:06:09 View
Bewleys_Invoice_1193559.pdf Bewley's Tea and Coffee Limited BEWLEYSTEA 1193559 17/08/2026 €139.89 €1.86 €141.75 archived 2026-09-04T00:06:09 View
Bewleys_Invoice_1194790.pdf Bewley's Tea and Coffee Limited BEWLEYSTEA 1194790 24/08/2026 €156.49 €1.86 €158.35 archived 2026-09-04T00:06:09 View
Bewleys_Invoice_1195064.pdf Bewley's Tea and Coffee Limited BEWLEYSTEA 1195064 2026-08-24 €253.36 €0.00 €253.36 archived 2026-09-04T00:06:09 View
Bewleys_Invoice_1196241.pdf Bewley's Tea and Coffee Limited BEWLEYSTEA 1196241 31/08/2026 €210.33 €0.00 €210.33 archived 2026-09-04T00:06:09 View
CBE_JULY_VAT6380726.pdf CBE SHOP CBE SHOP VAT6380726 01/07/2026 €371.13 €85.36 €456.49 archived 2026-09-03T23:57:56 View
I2937032-18582026085844.pdf Keelings Market Fresh UC KEELINGSMA 2937032 01/07/2026 €181.10 €0.00 €181.10 archived 2026-09-03T14:41:19 View
I2939109-18582026085846.pdf Keelings Market Fresh UC KEELINGSMA 2939109 03/07/2026 €194.75 €0.00 €194.75 archived 2026-09-03T14:41:19 View
I2940575-18582026085849.pdf Keelings Market Fresh UC KEELINGSMA 2940575 04/07/2026 €505.65 €0.00 €505.65 archived 2026-09-03T14:41:19 View
I2942049-18582026085853.pdf Keelings Market Fresh UC KEELINGSMA 2942049 06/07/2026 €233.88 €0.00 €233.88 archived 2026-09-03T14:41:19 View
I2944183-18582026085856.pdf Keelings Market Fresh UC KEELINGSMA 2944183 08/07/2026 €70.95 €2.88 €73.83 archived 2026-09-03T14:41:19 View
Viking_3531167005_1.pdf Viking Direct (Ireland) Ltd VIKINGDIRE 3531167005 18.08.2026 €132.11 €7.78 €139.89 archived 2026-09-03T14:31:22 View
Lamberts_Hospitality_July_Invoice_INV_2026_6312.pdf Lambert Hospitality LAMBERTHOS INV/2026/6312 31/07/2026 €179.98 €41.40 €221.38 archived 2026-09-03T14:31:22 View
Pureoil_July_4150930_Invoice_20260731102403.pdf Pure Oil PUREOIL 4150930 31/07/2026 €450.00 €0.81 €450.81 archived 2026-09-03T14:31:22 View
Flogas_July_Invoice_2643117.pdf Flogas Ireland Ltd FLOGAS 2643117 13/07/2026 €831.96 €74.87 €906.83 archived 2026-09-03T10:15:47 View
FOII3138.pdf Febvre & Company Limited FEBVRECOMP FOII3138 29/07/26 €883.41 €203.18 €1086.59 archived 2026-09-03T10:15:47 View
Google_inv_July_5642602262.pdf Google GOOGLE 5642602262 Jul 31, 2026 €64.80 €14.90 €79.70 archived 2026-09-03T10:15:47 View
Molloy_Invoice_71478.pdf Molloy Precast Products Ltd. MOLLOYPREC 71478 27/07/2026 €400.00 €54.00 €454.00 archived 2026-09-03T10:15:47 View
Muller___O_C_Invoice-5369.pdf Mueller & O' Connell MUELLEROCO 5369 15/07/2026 €86.00 €0.00 €86.00 archived 2026-09-03T10:15:47 View
Muller___O_Connell_Invoice-5393.pdf Mueller & O' Connell MUELLEROCO 5393 22/07/2026 €74.00 €0.00 €74.00 archived 2026-09-03T10:15:47 View
SYSCO_Invoice_45124602.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45124602 11/07/2026 €1385.55 €12.36 €1397.91 archived 2026-09-02T23:25:06 View
SYSCO_Invoice_45124646.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45124646 11/07/2026 €68.32 €12.37 €80.69 archived 2026-09-02T23:25:06 View
SYSCO_Invoice_45143155.pdf SYSCO FOODS IRELAND UC SYSCOFOODS 45143155 14/07/2026 €708.81 €27.72 €736.53 archived 2026-09-02T23:25:06 View
SYSCO_Invoice_C45112720.pdf SYSCO FOODS IRELAND UC SYSCOFOODS C45112720 09/07/2026 €-65.38 €0.00 €-65.38 archived 2026-09-02T23:25:06 View
