Sage Control Centre
Purpose: compare Sage Purchase Day Book against the app, historical export CSVs, and active invoices. Use this as the step-by-step cleanup report.
Executive Summary
Sync score51.9%
Sage refs582
App evidence refs894
Matched refs504
Previously exported but not active5
Total difference App - Sage€151284.39
Suggested Cleanup Order
- Fix high-value Amount mismatch rows first.
- Review Active in app, not in Sage: export, delete, or mark manually entered.
- Review In Sage, not found in app evidence: likely manual Sage entries or missing uploads.
- Ignore or archive rows marked Previously exported; active app record missing when totals match Sage.
1. Monthly Differences
| Month | App/Evidence Count | App/Evidence Total | Sage Count | Sage Total | Difference | Status | Action |
|---|---|---|---|---|---|---|---|
| 2023-10 | 2 | €4000.00 | 0 | €0.00 | €4000.00 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2024-12 | 1 | €7450.44 | 0 | €0.00 | €7450.44 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2026-01 | 2 | €4071.42 | 0 | €0.00 | €4071.42 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2026-02 | 8 | €9624.63 | 1 | €2907.00 | €6717.63 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2026-03 | 139 | €143379.32 | 172 | €194662.19 | €-51282.87 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2026-04 | 98 | €40517.27 | 111 | €98116.69 | €-57599.42 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2026-05 | 292 | €155690.29 | 265 | €132942.42 | €22747.87 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2026-06 | 149 | €65325.84 | 33 | €8626.15 | €56699.69 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2026-07 | 110 | €69476.83 | 0 | €0.00 | €69476.83 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2026-08 | 67 | €26715.90 | 0 | €0.00 | €26715.90 | Check | Inspect supplier/month detail and check missing/manual entries |
| 2026-09 | 6 | €1191.37 | 0 | €0.00 | €1191.37 | Check | Inspect supplier/month detail and check missing/manual entries |
| Unknown | 20 | €61095.53 | 0 | €0.00 | €61095.53 | Check | Inspect supplier/month detail and check missing/manual entries |
2. Supplier Differences
| Supplier | App Total | Sage Total | Difference | App Count | Sage Count | Suggested Action |
|---|---|---|---|---|---|---|
| John Cahill Electrical Installations App: | Sage: John Cahill Electrical Installations |
€0.00 | €55907.83 | €-55907.83 | 0 | 1 | Compare invoice list for this supplier |
| John Cahill Electrical Installations App: John Cahill Electrical Installations | Sage: |
€55907.83 | €0.00 | €55907.83 | 1 | 0 | Compare invoice list for this supplier |
| SYSCO FOODS IRELAND UC App: SYSCO FOODS IRELAND UC | Sage: SYSCO FOODS IRELAND UC |
€66365.76 | €31205.50 | €35160.26 | 217 | 812 | Compare invoice list for this supplier |
| DIAGEO App: DIAGEO | Sage: DIAGEO |
€65281.54 | €31736.60 | €33544.94 | 49 | 71 | Compare invoice list for this supplier |
| Keelings Market Fresh UC App: Keelings Market Fresh UC | Sage: Keelings Market Fresh UC |
€36289.78 | €18486.28 | €17803.50 | 188 | 1135 | Compare invoice list for this supplier |
| DELCO DESIGNS LTD Y.E 30.04.26 App: DELCO DESIGNS LTD Y.E 30.04.26 | Sage: |
€17478.35 | €0.00 | €17478.35 | 2 | 0 | Compare invoice list for this supplier |
| Musgrave App: Musgrave Marketplace | Sage: Musgrave |
€43553.74 | €28382.99 | €15170.75 | 119 | 799 | Compare invoice list for this supplier |
| Kish Fish App: Kish Fish | Sage: Kish Fish |
€23592.64 | €11750.62 | €11842.02 | 71 | 64 | Compare invoice list for this supplier |
| Sean Dunphy App: Sean Dunphy | Sage: Sean Dunphy |
€16690.18 | €5396.93 | €11293.25 | 3 | 1 | Compare invoice list for this supplier |
| Breeze Air Air Conditioning & Refrigeration Ltd App: Breeze Air Air Conditioning & Refrigeration Ltd | Sage: |
€8909.75 | €0.00 | €8909.75 | 1 | 0 | Compare invoice list for this supplier |
| Musgrave Marketplace App: | Sage: Musgrave Marketplace |
€0.00 | €8843.78 | €-8843.78 | 0 | 44 | Compare invoice list for this supplier |
| J&C Kenny App: | Sage: J&C Kenny |
€0.00 | €6857.76 | €-6857.76 | 0 | 2 | Compare invoice list for this supplier |
| C Kenny App: C Kenny | Sage: |
€6857.40 | €0.00 | €6857.40 | 3 | 0 | Compare invoice list for this supplier |
| CBE SHOP App: CBE SHOP | Sage: CBE SHOP |
€4152.65 | €10082.81 | €-5930.16 | 8 | 16 | Compare invoice list for this supplier |
| ACTEC LTD App: | Sage: ACTEC LTD |
€0.00 | €4971.45 | €-4971.45 | 0 | 1 | Compare invoice list for this supplier |
| Torlac O’Bynre App: Torlac O’Bynre | Sage: |
€4900.00 | €0.00 | €4900.00 | 1 | 0 | Compare invoice list for this supplier |
| Indoor Ventilation Solutions App: | Sage: Indoor Ventilation Solutions |
€0.00 | €4872.60 | €-4872.60 | 0 | 1 | Compare invoice list for this supplier |
| Topline J Phelan App: John Phelan & Co. (Durrow) Ltd | Sage: Topline J Phelan |
€4099.69 | €8854.67 | €-4754.98 | 4 | 73 | Compare invoice list for this supplier |
| Tom Collins App: | Sage: Tom Collins |
€0.00 | €3936.00 | €-3936.00 | 0 | 1 | Compare invoice list for this supplier |
| Febvre & Company Limited App: Febvre & Company Limited | Sage: Febvre & Company Limited |
€12226.54 | €8743.20 | €3483.34 | 27 | 64 | Compare invoice list for this supplier |
| PH PACKAGING App: PH PACKAGING | Sage: PH PACKAGING |
€7940.59 | €4800.75 | €3139.84 | 7 | 45 | Compare invoice list for this supplier |
| KINDREGAN App: | Sage: KINDREGAN |
€0.00 | €3136.50 | €-3136.50 | 0 | 1 | Compare invoice list for this supplier |
| ZHIVAGO App: | Sage: ZHIVAGO |
€0.00 | €2694.93 | €-2694.93 | 0 | 2 | Compare invoice list for this supplier |
| Bunzl Rafferty App: Bunzl Rafferty | Sage: Bunzl Rafferty |
€5257.50 | €2602.60 | €2654.90 | 6 | 26 | Compare invoice list for this supplier |
| TELFORDS App: Telfords | Sage: TELFORDS |
€649.00 | €3193.67 | €-2544.67 | 1 | 13 | Compare invoice list for this supplier |
| Bewley's Tea and Coffee Limited App: Bewley's Tea and Coffee Limited | Sage: Bewley's Tea and Coffee Limited |
€7970.56 | €5533.53 | €2437.03 | 32 | 74 | Compare invoice list for this supplier |
| Kellett's (Oldcastle) Limited App: Kellett's (Oldcastle) Limited | Sage: |
€2364.06 | €0.00 | €2364.06 | 2 | 0 | Compare invoice list for this supplier |
| JK Timber Flooring App: | Sage: JK Timber Flooring |
€0.00 | €2300.00 | €-2300.00 | 0 | 1 | Compare invoice list for this supplier |
| MLH Holdings LTD App: | Sage: MLH Holdings LTD |
€0.00 | €2189.40 | €-2189.40 | 0 | 1 | Compare invoice list for this supplier |
| ESPest Control App: ESPest Control | Sage: |
€2091.00 | €0.00 | €2091.00 | 6 | 0 | Compare invoice list for this supplier |
| ESPest Control App: | Sage: ESPest Control |
€0.00 | €2091.00 | €-2091.00 | 0 | 7 | Compare invoice list for this supplier |
| Paul Haffey Design Limited App: Paul Haffey Design Limited | Sage: Paul Haffey Design Limited |
€7500.00 | €9500.00 | €-2000.00 | 2 | 3 | Compare invoice list for this supplier |
| Trinity Marine App: Trinity Marine | Sage: |
€1987.53 | €0.00 | €1987.53 | 1 | 0 | Compare invoice list for this supplier |
| Flogas Ireland Ltd App: Flogas Ireland Ltd | Sage: Flogas Ireland Ltd |
€4850.85 | €3011.67 | €1839.18 | 7 | 9 | Compare invoice list for this supplier |
| ENO WINE App: ENO WINE | Sage: |
€1811.20 | €0.00 | €1811.20 | 6 | 0 | Compare invoice list for this supplier |
| Respa App: | Sage: Respa |
€0.00 | €1730.61 | €-1730.61 | 0 | 1 | Compare invoice list for this supplier |
| KE Liquids App: | Sage: KE Liquids |
€0.00 | €1702.50 | €-1702.50 | 0 | 1 | Compare invoice list for this supplier |
| Pure Oil App: Pure Oil | Sage: Pure Oil |
€3145.06 | €1476.01 | €1669.05 | 10 | 10 | Compare invoice list for this supplier |
| Mary Daly Hospitality Services Ltd t/a The Food Safety Company App: Mary Daly Hospitality Services Ltd t/a The Food Safety Company | Sage: |
€1599.00 | €0.00 | €1599.00 | 1 | 0 | Compare invoice list for this supplier |
| O CONNELLS BAR & KITCHEN App: O CONNELLS BAR & KITCHEN | Sage: O CONNELLS BAR & KITCHEN |
€1396.41 | €-6.05 | €1402.46 | 1 | 1 | Compare invoice list for this supplier |
| ENO WINE App: | Sage: ENO WINE |
€0.00 | €1287.83 | €-1287.83 | 0 | 10 | Compare invoice list for this supplier |
| Fergal McAuliffe T/A Synergy Stocktaking App: Fergal McAuliffe T/A Synergy Stocktaking | Sage: Fergal McAuliffe T/A Synergy Stocktaking |
€1826.55 | €608.85 | €1217.70 | 3 | 1 | Compare invoice list for this supplier |
| Catering Innovation Agency ltd App: Catering Innovation Agency ltd | Sage: Catering Innovation Agency ltd |
€76109.31 | €74891.64 | €1217.67 | 3 | 5 | Compare invoice list for this supplier |
| Lambert Hospitality App: Lambert Hospitality | Sage: Lambert Hospitality |
€1441.03 | €547.30 | €893.73 | 6 | 5 | Compare invoice list for this supplier |
| TELFORDSsdwd App: TELFORDSsdwd | Sage: |
€819.95 | €0.00 | €819.95 | 1 | 0 | Compare invoice list for this supplier |
| Chromolite Cutelarias Portuguesas, Lda. App: Chromolite Cutelarias Portuguesas, Lda. | Sage: Chromolite Cutelarias Portuguesas, Lda. |
€2314.20 | €1625.04 | €689.16 | 2 | 7 | Compare invoice list for this supplier |
| Catering Innovation Agency ltd App: Catering Innovation Agency ltd | Sage: |
€654.26 | €0.00 | €654.26 | 1 | 0 | Compare invoice list for this supplier |
| Molloy Precast Products Ltd. App: Molloy Precast Products Ltd. | Sage: |
€454.00 | €0.00 | €454.00 | 1 | 0 | Compare invoice list for this supplier |
| Granstown Free Range Eggs App: Granstown Free Range Eggs | Sage: |
€432.00 | €0.00 | €432.00 | 1 | 0 | Compare invoice list for this supplier |
| Ryan Brothers Environmental Services App: Ryan Brothers Environmental Services | Sage: Ryan Brothers Environmental Services |
€1159.81 | €735.14 | €424.67 | 3 | 9 | Compare invoice list for this supplier |
| Initial.. Rentokill App: | Sage: Initial.. Rentokill |
€0.00 | €408.60 | €-408.60 | 0 | 1 | Compare invoice list for this supplier |
| Katie Collins App: | Sage: Katie Collins |
€0.00 | €400.00 | €-400.00 | 0 | 1 | Compare invoice list for this supplier |
| Tullamore Sound Centre (Beldora Ltd) App: Tullamore Sound Centre (Beldora Ltd) | Sage: Tullamore Sound Centre (Beldora Ltd) |
€1390.00 | €1709.70 | €-319.70 | 1 | 1 | Compare invoice list for this supplier |
| Mueller & O' Connell App: Mueller & O' Connell | Sage: Mueller & O' Connell |
€916.00 | €612.00 | €304.00 | 13 | 15 | Compare invoice list for this supplier |
| Midland Hardware App: Midland Hardware | Sage: Midland Hardware |
€8858.34 | €8582.85 | €275.49 | 11 | 11 | Compare invoice list for this supplier |
| Google App: Google | Sage: Google |
€278.99 | €100.30 | €178.69 | 5 | 3 | Compare invoice list for this supplier |
| Viking Direct (Ireland) Ltd App: Viking Direct (Ireland) Ltd | Sage: |
€139.89 | €0.00 | €139.89 | 1 | 0 | Compare invoice list for this supplier |
| G's Gourmet Jams App: G's Gourmet Jams | Sage: G's Gourmet Jams |
€171.90 | €59.40 | €112.50 | 2 | 2 | Compare invoice list for this supplier |
| BUNZL MCLAUGHLIN App: BUNZL MCLAUGHLIN | Sage: BUNZL MCLAUGHLIN |
€18752.31 | €18641.37 | €110.94 | 32 | 153 | Compare invoice list for this supplier |
| Merrymount Organic Ltd App: Merrymount Organic Ltd | Sage: Merrymount Organic Ltd |
€288.00 | €192.00 | €96.00 | 5 | 6 | Compare invoice list for this supplier |
| Boxer Security Systems Ltd App: Boxer Security Systems Ltd. | Sage: Boxer Security Systems Ltd |
€11690.50 | €11747.25 | €-56.75 | 1 | 2 | Compare invoice list for this supplier |
| John Foyle French Polisher App: John Foyle French Polisher | Sage: |
€39.00 | €0.00 | €39.00 | 1 | 0 | Compare invoice list for this supplier |
| Inspiring Interiors App: Inspiring Interiors | Sage: |
€28.00 | €0.00 | €28.00 | 1 | 0 | Compare invoice list for this supplier |
| Henderson Foodservice Ltd App: Henderson Foodservice Ltd | Sage: Henderson Foodservice Ltd |
€1022.82 | €998.32 | €24.50 | 5 | 29 | Compare invoice list for this supplier |
| Google Cloud EMEA Limited App: Google | Sage: Google Cloud EMEA Limited |
€79.70 | €99.65 | €-19.95 | 1 | 3 | Compare invoice list for this supplier |
| caterboss App: Caterboss | Sage: caterboss |
€1614.46 | €1614.44 | €0.02 | 2 | 4 | OK |
| AcornStar Ltd App: AcornStar Ltd | Sage: AcornStar Ltd |
€125.00 | €125.00 | €0.00 | 1 | 1 | OK |
| Adam Browne Creative App: Adam Browne Creative | Sage: Adam Browne Creative |
€761.00 | €761.00 | €0.00 | 1 | 3 | OK |
| Ballyroan Stoneworks Ltd. App: Ballyroan Stoneworks Ltd. | Sage: Ballyroan Stoneworks Ltd. |
€1532.25 | €1532.25 | €0.00 | 1 | 1 | OK |
| Chef's House App: Chef's House | Sage: Chef's House |
€2164.19 | €2164.19 | €0.00 | 1 | 6 | OK |
| Coogan Plant Hire Ltd App: Coogan Plant Hire Ltd | Sage: Coogan Plant Hire Ltd |
€6129.00 | €6129.00 | €0.00 | 1 | 1 | OK |
| Fitzfire Ltd App: Fitzfire Ltd | Sage: Fitzfire Ltd |
€925.58 | €925.58 | €0.00 | 1 | 7 | OK |
| Gorry Stainless Steel limited App: Gorry Stainless Steel limited | Sage: Gorry Stainless Steel limited |
€7687.50 | €7687.50 | €0.00 | 1 | 1 | OK |
| Granstown Medium Loose App: Granstown Medium Loose | Sage: Granstown Medium Loose |
€330.00 | €330.00 | €0.00 | 2 | 2 | OK |
| Guardwell Lock & Safe Company Ltd App: Guardwell Lock & Safe Company Ltd | Sage: Guardwell Lock & Safe Company Ltd |
€2324.70 | €2324.70 | €0.00 | 1 | 1 | OK |
| Ink Maestro Ltd. App: Ink Maestro Ltd. | Sage: Ink Maestro Ltd. |
€119.94 | €119.94 | €0.00 | 1 | 3 | OK |
| Liam Clancy App: Liam Clancy | Sage: Liam Clancy |
€3167.25 | €3167.25 | €0.00 | 1 | 1 | OK |
| Security & Risk Communications Ltd App: Security & Risk Communications Ltd | Sage: Security & Risk Communications Ltd |
€94.72 | €94.72 | €0.00 | 1 | 1 | OK |
| Stained Glass Creations Limited App: Stained Glass Creations Limited | Sage: Stained Glass Creations Limited |
€1045.50 | €1045.50 | €0.00 | 1 | 1 | OK |
3. Step-by-Step Issues to Fix
| Status | Invoice | Supplier | Date | App/Evidence | Sage | Difference | Evidence | Suggested Fix |
|---|---|---|---|---|---|---|---|---|
| In Sage, not found in app evidence | 13918 | Catering Innovation Agency ltd | 11/03/2026 | €0.00 | €66724.43 | €-66724.43 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | SI-14157 | Catering Innovation Agency ltd | 05/05/2026 | €0.00 | €8776.05 | €-8776.05 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 25942 | CBE SHOP | 01/03/2026 | €0.00 | €7334.61 | €-7334.61 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 1934632/001 | J&C Kenny | 12/03/2026 | €0.00 | €6736.56 | €-6736.56 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 985 | Coogan Plant Hire Ltd | 26/03/2026 | €0.00 | €6129.00 | €-6129.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 1983 | ACTEC LTD | 26/03/2026 | €0.00 | €4971.45 | €-4971.45 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 6031 | Indoor Ventilation Solutions | 01/03/2026 | €0.00 | €4872.60 | €-4872.60 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | SI-575 | Paul Haffey Design Limited | 16/03/2026 | €0.00 | €4500.00 | €-4500.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | TCOLLINS | Tom Collins | 01/03/2026 | €0.00 | €3936.00 | €-3936.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| Amount mismatch | 2153893 | John Phelan & Co. (Durrow) Ltd | 01/05/2026 | €3923.39 | €7846.78 | €-3923.39 | Active app + Sage | Check invoice in app, Sage manual edit, VAT/totals, or credit note. |
| In Sage, not found in app evidence | 1 | ZHIVAGO | 01/03/2026 | €0.00 | €3284.96 | €-3284.96 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 24/02/01 | KINDREGAN | 09/03/2026 | €0.00 | €3136.50 | €-3136.50 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | SI-581 | Paul Haffey Design Limited | 01/04/2026 | €0.00 | €3000.00 | €-3000.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | OPENINGBALANCE | Midland Hardware | 28/02/2026 | €0.00 | €2907.00 | €-2907.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 3615 | Guardwell Lock & Safe Company Ltd | 06/05/2026 | €0.00 | €2324.70 | €-2324.70 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 1468 | JK Timber Flooring | 03/03/2026 | €0.00 | €2300.00 | €-2300.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 004452 | MLH Holdings LTD | 03/03/2026 | €0.00 | €2189.40 | €-2189.40 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 762008 | Musgrave Marketplace | 12/03/2026 | €0.00 | €1949.50 | €-1949.50 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 359738 | Respa | 16/04/2026 | €0.00 | €1730.61 | €-1730.61 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 1610 | KE Liquids | 05/03/2026 | €0.00 | €1702.50 | €-1702.50 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | FCLC0126/00108 | Chromolite Cutelarias Portuguesas, Lda. | 01/03/2026 | €0.00 | €1625.04 | €-1625.04 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | CASHSALESTP679693 | TELFORDS | 06/03/2026 | €0.00 | €1548.00 | €-1548.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | INV-17004 | caterboss | 24/05/2026 | €0.00 | €1524.93 | €-1524.93 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | SI-330 | Stained Glass Creations Limited | 05/06/2026 | €0.00 | €1045.50 | €-1045.50 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 765540 | Musgrave Marketplace | 19/03/2026 | €0.00 | €1035.29 | €-1035.29 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 2154514 | Topline J Phelan | 31/03/2026 | €0.00 | €925.29 | €-925.29 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 780811 | Musgrave Marketplace | 16/04/2026 | €0.00 | €922.13 | €-922.13 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 784701 | Musgrave Marketplace | 23/04/2026 | €0.00 | €793.40 | €-793.40 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| Amount mismatch | 44823494 | SYSCO FOODS IRELAND UC | 02/06/2026 | €1335.76 | €667.93 | €667.83 | Active app + Sage | Check invoice in app, Sage manual edit, VAT/totals, or credit note. |
| In Sage, not found in app evidence | SCN-14016 | Catering Innovation Agency ltd | 01/05/2026 | €0.00 | €-608.84 | €608.84 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 1524343-001 | ENO WINE | 11/03/2026 | €0.00 | €605.16 | €-605.16 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | CBRSHOP10729, | CBE SHOP | 31/03/2026 | €0.00 | €559.65 | €-559.65 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 769657 | Musgrave Marketplace | 26/03/2026 | €0.00 | €517.50 | €-517.50 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 768014 | Ryan Brothers Environmental Services | 30/04/2026 | €0.00 | €507.58 | €-507.58 | Raw text exists | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 352685 | Musgrave Marketplace | 12/03/2026 | €0.00 | €499.43 | €-499.43 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | SETTLEMENTDISCOUNT | DIAGEO | 30/04/2026 | €0.00 | €-498.48 | €498.48 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 781371 | Musgrave Marketplace | 23/04/2026 | €0.00 | €-495.69 | €495.69 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | F2FC9686-4684 | CBE SHOP | 10/06/2026 | €0.00 | €477.00 | €-477.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 773783 | Musgrave Marketplace | 02/04/2026 | €0.00 | €435.47 | €-435.47 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| Amount mismatch | FOIH2153 | Febvre & Company Limited | 12/03/2026 | €1582.41 | €2009.05 | €-426.64 | Active app + Sage | Check invoice in app, Sage manual edit, VAT/totals, or credit note. |
| In Sage, not found in app evidence | 01622526 | Initial.. Rentokill | 11/03/2026 | €0.00 | €408.60 | €-408.60 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| Amount mismatch | 44854521 | SYSCO FOODS IRELAND UC | 05/06/2026 | €550.89 | €157.43 | €393.46 | Active app + Sage | Check invoice in app, Sage manual edit, VAT/totals, or credit note. |
| Amount mismatch | 397 | Tullamore Sound Centre (Beldora Ltd) | 13/03/2026 | €1390.00 | €1709.70 | €-319.70 | Active app + Sage | Check invoice in app, Sage manual edit, VAT/totals, or credit note. |
| In Sage, not found in app evidence | 1529012 | ENO WINE | 30/04/2026 | €0.00 | €302.58 | €-302.58 | Raw text exists | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | CASHSALETP680240 | TELFORDS | 07/03/2026 | €0.00 | €281.67 | €-281.67 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 3928 | DIAGEO | 01/05/2026 | €0.00 | €-263.76 | €263.76 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 105545 | Keelings Market Fresh UC | 23/03/2026 | €0.00 | €-256.08 | €256.08 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | CASHSALETP61644 | TELFORDS | 11/03/2026 | €0.00 | €245.00 | €-245.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | INV/2026/2710 | Lambert Hospitality | 15/04/2026 | €0.00 | €221.38 | €-221.38 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | INV/2026/3331 | Lambert Hospitality | 30/04/2026 | €0.00 | €221.38 | €-221.38 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 2 | ZHIVAGO | 06/03/2026 | €0.00 | €170.97 | €-170.97 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| Amount mismatch | FOIH3199 | Febvre & Company Limited | 26/03/2026 | €566.00 | €696.18 | €-130.18 | Active app + Sage | Check invoice in app, Sage manual edit, VAT/totals, or credit note. |
| In Sage, not found in app evidence | 770332 | Musgrave Marketplace | 27/03/2026 | €0.00 | €-129.79 | €129.79 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 00B331-9 | AcornStar Ltd | 10/03/2026 | €0.00 | €125.00 | €-125.00 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 1934632/001B | J&C Kenny | 12/03/2026 | €0.00 | €121.20 | €-121.20 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 3920 | DIAGEO | 01/05/2026 | €0.00 | €-120.11 | €120.11 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| Amount mismatch | 2618 | ENO WINE | 10/04/2026 | €55907.83 | €56026.53 | €-118.70 | Active app + Sage | Check invoice in app, Sage manual edit, VAT/totals, or credit note. |
| In Sage, not found in app evidence | 1528496 | ENO WINE | 23/04/2026 | €0.00 | €104.55 | €-104.55 | Raw text exists | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | INV/2026/3808 | Lambert Hospitality | 19/05/2026 | €0.00 | €104.54 | €-104.54 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 423700 | Midland Hardware | 13/03/2026 | €0.00 | €90.00 | €-90.00 | Raw text exists | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
| In Sage, not found in app evidence | 7262453562 | DIAGEO | 19/03/2026 | €0.00 | €-89.96 | €89.96 | No active/export evidence | Likely manual Sage entry or deleted app record. Keep if legitimate; otherwise recover/upload invoice. |
