Management Reports Showcase
Purpose: management visibility from invoice line data. This page does not calculate graphs; graph reports are separate.
Open month-by-month ledger trend graphs
Open month-by-month ledger trend graphs
Invoices analysed1274
Net spend€659541.45
VAT€69686.29
Total spend€729227.73
1. Spend by Category / Ledger
| Category | Lines | Net | VAT | Total |
|---|---|---|---|---|
| Cost of Sales - Food | 7411 | €249329.68 | €1547.32 | €250876.95 |
| Property - Cost | 69 | €82886.56 | €12478.45 | €95365.00 |
| Uncoded | 62 | €57541.64 | €25190.57 | €70255.29 |
| Cost Of Sales Beer | 304 | €48824.56 | €9964.04 | €54583.83 |
| Cost of Sales Draught Supplies | 72 | €29348.84 | €6750.22 | €36099.06 |
| Cost of Sales Wine | 193 | €21675.59 | €3548.94 | €29279.20 |
| Cost of Sales Kitchen Consumables | 195 | €11941.51 | €1773.80 | €26192.20 |
| Fixtures and fittings - Cost | 22 | €22733.50 | €3229.91 | €25963.40 |
| Bar/Kitchen Equipment | 248 | €22635.36 | €623.82 | €23259.18 |
| Cost of Sales | 398 | €10848.03 | €2384.85 | €13232.94 |
| Cleaning | 285 | €10324.53 | €2373.56 | €12698.12 |
| Kitchen Equipment | 17 | €8546.97 | €1965.80 | €10512.77 |
| Office equipment and IT - Cost | 69 | €8402.23 | €906.77 | €9309.00 |
| Cost of Sales - Spirits | 78 | €7289.26 | €1676.43 | €8965.75 |
| Cost of Sales Coffee & Tea Purchases | 112 | €8140.51 | €100.17 | €8363.45 |
| Fixtures and Fittings | 5 | €7065.04 | €1149.96 | €8215.00 |
| Bar Instalation | 1 | €6250.00 | €1437.50 | €7687.50 |
| Gas & Oil | 16 | €6195.54 | €566.12 | €6761.66 |
| Repairs and Renewals | 53 | €5382.07 | €1167.89 | €6549.96 |
| Marketing | 9 | €6254.37 | €248.63 | €6503.00 |
| Consultancy & Professional Fees | 4 | €5985.00 | €341.55 | €6326.55 |
| Building Renovation | 1 | €5400.00 | €729.00 | €6129.00 |
| Hotel and Accommodation | 45 | €5391.20 | €5.24 | €5396.43 |
| Computers & Software | 31 | €4185.14 | €962.60 | €5110.45 |
| General Expenses | 28 | €1986.34 | €288.49 | €2274.82 |
| Vehicle Repairs and Servicing | 30 | €1925.66 | €281.70 | €2207.36 |
| Plant and Machinery - Cost | 4 | €795.93 | €183.07 | €978.99 |
| Delivery / Shipping Charges | 36 | €714.29 | €68.71 | €783.00 |
| Coffee / Beverage Equipment | 5 | €520.77 | €119.78 | €640.55 |
| Clothing Costs | 1 | €440.00 | €101.20 | €541.20 |
| Sales - Food . Dine in | 21 | €272.80 | €0.00 | €272.80 |
| Stock - Raw Materials | 2 | €170.82 | €0.00 | €198.10 |
| Training Costs | 1 | €125.00 | €0.00 | €125.00 |
| Printing | 2 | €92.64 | €21.31 | €113.95 |
| 50083 (Unknown Ledger) | 2 | €22.00 | €5.06 | €27.06 |
| Legal Fees | 1 | €25.20 | €0.00 | €25.20 |
| Cost of Sales Take Away Pagkaging | 3 | €19.85 | €4.57 | €24.42 |
| Cost of Sales - Delivery | 1 | €15.00 | €3.45 | €18.45 |
| Carriage on Sales | 1 | €0.00 | €0.00 | €0.00 |
2. Spend by Supplier
| Supplier | Invoices | Net | VAT | Total |
|---|---|---|---|---|
| SYSCO FOODS IRELAND UC | 363 | €126595.95 | €1729.89 | €128325.83 |
| DIAGEO | 64 | €64687.75 | €14309.07 | €78996.82 |
| Catering Innovation Agency ltd | 6 | €63359.02 | €14548.45 | €77907.47 |
| Musgrave Marketplace | 158 | €60968.09 | €7196.40 | €68164.49 |
| John Cahill Electrical Installations | 1 | €49258.00 | €6649.83 | €55907.83 |
| Keelings Market Fresh UC | 217 | €42157.82 | €30.61 | €42188.43 |
| Kish Fish | 93 | €29754.80 | €0.00 | €29754.80 |
| Musgrave food | 66 | €22383.13 | €288.34 | €22671.47 |
| Febvre & Company Limited | 43 | €16183.97 | €3178.05 | €19362.02 |
| BUNZL MCLAUGHLIN | 32 | €18752.31 | €0.00 | €18752.31 |
| DELCO DESIGNS LTD Y.E 30.04.26 | 1 | €12145.00 | €2793.35 | €14938.35 |
| Boxer Security Systems Ltd. | 1 | €10300.00 | €1390.50 | €11690.50 |
| Sean Dunphy | 2 | €9705.00 | €1310.18 | €11015.18 |
| Midland Hardware | 16 | €7698.22 | €1770.62 | €9468.84 |
| Bewley's Tea and Coffee Limited | 39 | €9070.84 | €371.92 | €9442.76 |
| PH PACKAGING | 9 | €7475.03 | €1705.63 | €9180.66 |
| Breeze Air Air Conditioning & Refrigeration Ltd | 1 | €7850.00 | €1059.75 | €8909.75 |
| Gorry Stainless Steel limited | 1 | €6250.00 | €1437.50 | €7687.50 |
| Paul Haffey Design Limited | 2 | €7500.00 | €0.00 | €7500.00 |
| C Kenny | 3 | €6857.40 | €0.00 | €6857.40 |
| Flogas Ireland Ltd | 9 | €6195.54 | €566.12 | €6761.66 |
| Coogan Plant Hire Ltd | 1 | €5400.00 | €729.00 | €6129.00 |
| SEAN DUNPHY | 1 | €5000.00 | €675.00 | €5675.00 |
| Bunzl Rafferty | 6 | €5257.50 | €0.00 | €5257.50 |
| Torlac O’Bynre | 1 | €4900.00 | €0.00 | €4900.00 |
3. Delivery / Shipping Charges
Captures shipping, carriage, delivery fee/charge, freight, transport, and fuel surcharge lines.
| Supplier | Lines | Net | VAT | Total |
|---|---|---|---|---|
| Chromolite Cutelarias Portuguesas, Lda. | 2 | €288.00 | €0.00 | €288.00 |
| Bewley's Tea and Coffee Limited | 3 | €141.00 | €32.43 | €173.43 |
| Musgrave Marketplace | 24 | €118.80 | €27.36 | €146.16 |
| Trinity Marine | 1 | €113.00 | €0.00 | €113.00 |
| Catering Innovation Agency ltd | 2 | €30.00 | €6.90 | €36.90 |
| Merrymount Organic Ltd | 2 | €12.00 | €0.00 | €12.00 |
| Ryan Brothers Environmental Services | 1 | €6.62 | €0.90 | €7.52 |
| Ink Maestro Ltd. | 1 | €4.87 | €1.12 | €5.99 |
4. Wine & Alcohol Analysis
Total alcohol spend€92828.78
Shows only credible alcohol, beer, wine and spirits lines. Non-alcohol categories are excluded.
| Category | Lines | Net | VAT | Total |
|---|---|---|---|---|
| Cost Of Sales Beer | 304 | €48824.56 | €9964.04 | €54583.83 |
| Cost of Sales Wine | 193 | €21675.59 | €3548.94 | €29279.20 |
| Cost of Sales - Spirits | 78 | €7289.26 | €1676.43 | €8965.75 |
5. Supplier Dependency
| Supplier | Invoices | Total Spend | % of Spend |
|---|---|---|---|
| SYSCO FOODS IRELAND UC | 363 | €128325.83 | 17.6% |
| DIAGEO | 64 | €78996.82 | 10.8% |
| Catering Innovation Agency ltd | 6 | €77907.47 | 10.7% |
| Musgrave Marketplace | 158 | €68164.49 | 9.3% |
| John Cahill Electrical Installations | 1 | €55907.83 | 7.7% |
| Keelings Market Fresh UC | 217 | €42188.43 | 5.8% |
| Kish Fish | 93 | €29754.80 | 4.1% |
| Musgrave food | 66 | €22671.47 | 3.1% |
| Febvre & Company Limited | 43 | €19362.02 | 2.7% |
| BUNZL MCLAUGHLIN | 32 | €18752.31 | 2.6% |
| DELCO DESIGNS LTD Y.E 30.04.26 | 1 | €14938.35 | 2.0% |
| Boxer Security Systems Ltd. | 1 | €11690.50 | 1.6% |
| Sean Dunphy | 2 | €11015.18 | 1.5% |
| Midland Hardware | 16 | €9468.84 | 1.3% |
| Bewley's Tea and Coffee Limited | 39 | €9442.76 | 1.3% |
6. Price Increase Tracker
Uses supplier + product code only, and compares unit price rather than total line spend. Items without a product code are excluded. Large pack-size outliers over 100% are hidden.
| Item | Supplier | Code | First | Latest | Change | % Increase | Obs. |
|---|---|---|---|---|---|---|---|
| RISO SCOTTI ARBORIO RISOTTO RICE 29/05/2026 [44787189] → 01/09/2026 [45503658] | SYSCO FOODS IRELAND UC | 5018632 | €16.90 | €33.80 | €16.90 | 100.0% | 9 |
| CHUNKY HANDCUT CARROT & PARSNIP MIX 08/05/2026 [44636828] → 12/06/2026 [44906151] | SYSCO FOODS IRELAND UC | VP596 | €5.30 | €10.27 | €4.97 | 93.8% | 7 |
| WASHED & PEELED ROOSTER POTATOES 25/08/2026 [45461236] → 31/10/2026 [45959926] | SYSCO FOODS IRELAND UC | 5018662 | €6.00 | €11.00 | €5.00 | 83.3% | 30 |
| SYSCO CLASSIC CHOCOLATE SAUCE 21/07/2026 [45185954] → 30/09/2026 [45731504] | SYSCO FOODS IRELAND UC | 2379 | €4.33 | €7.80 | €3.47 | 80.1% | 3 |
| WAITER PAD WITH 10 LINES 2PLY 26/08/2026 [45468223] → 21/10/2026 [45885140] | SYSCO FOODS IRELAND UC | 5017693 | €87.80 | €155.90 | €68.10 | 77.6% | 2 |
| BRAKES FRUITS OF THE FOREST 13/03/2026 [44231493] → 23/10/2026 [45902598] | SYSCO FOODS IRELAND UC | 4111 | €6.45 | €11.22 | €4.77 | 74.0% | 6 |
| ORANGE PREMIUM 48S 15/08/2026 [2987052] → 19/08/2026 [2990049] | Keelings Market Fresh UC | ORP01E | €0.60 | €1.00 | €0.40 | 66.7% | 2 |
| BUTTER SALTED 28X454G 07/03/2026 [2817752] → 12/10/2026 [3052107] | Keelings Market Fresh UC | BUS04E | €3.00 | €4.70 | €1.70 | 56.7% | 5 |
| TOMATO CHERRY RED 9X250G 26/06/2026 [2932183] → 28/09/2026 [3036184] | Keelings Market Fresh UC | TCR01B | €9.90 | €15.50 | €5.60 | 56.6% | 11 |
| COOLEENEY FARM MATURE CAMEMBERT 18/06/2026 [44928648] → 13/10/2026 [45822772] | SYSCO FOODS IRELAND UC | 490838 | €11.31 | €16.60 | €5.29 | 46.8% | 12 |
| POTATO MINI 10KG 11/03/2026 [2820237] → 24/10/2026 [3067029] | Keelings Market Fresh UC | POM01B | €10.00 | €14.50 | €4.50 | 45.0% | 63 |
| CELERY 14 07/03/2026 [2817752] → 12/10/2026 [3052107] | Keelings Market Fresh UC | CEL03E | €1.00 | €1.45 | €0.45 | 45.0% | 31 |
| PADRAIGS IRISH CHIPPING POTATOES 27/06/2026 [45021904] → 24/10/2026 [C45915886] | SYSCO FOODS IRELAND UC | 497855 | €12.68 | €18.29 | €5.61 | 44.2% | 3 |
| ONION RED 10KG 11/03/2026 [2820237] → 24/10/2026 [3067029] | Keelings Market Fresh UC | ONR01B | €9.90 | €14.25 | €4.35 | 43.9% | 6 |
| CHUNKY BATON CARROT, PARSNIP TURNIP MIX 24/04/2026 [44535935] → 31/10/2026 [45959926] | SYSCO FOODS IRELAND UC | 483694 | €6.56 | €9.39 | €2.83 | 43.1% | 62 |
| WASHED CHIPPING POTATO 27/06/2026 [45021904] → 31/10/2026 [45959926] | SYSCO FOODS IRELAND UC | 5018830 | €11.82 | €16.69 | €4.87 | 41.2% | 42 |
| SYSCO CLASSIC HOLLANDAISE SAUCE 1X1 LT 01/05/2026 [44387080] → 31/10/2026 [45959926] | SYSCO FOODS IRELAND UC | 10156 | €4.62 | €6.30 | €1.68 | 36.4% | 11 |
| HANDCUT ROAST CARROT 14/07/2026 [45143155] → 28/10/2026 [45933552] | SYSCO FOODS IRELAND UC | 496131 | €5.44 | €7.26 | €1.82 | 33.5% | 2 |
| SOUP MIX 2KG 14/03/2026 [2824344] → 24/10/2026 [3067029] | Keelings Market Fresh UC | SOM02B | €4.41 | €5.75 | €1.34 | 30.4% | 20 |
| BALLYGOWAN STILL WATER GLASS BOTTLE 13/03/2026 [763332] → 23/07/2026 [838208] | Musgrave Marketplace | 436162 | €12.29 | €16.00 | €3.71 | 30.2% | 2 |
| ANTICA NAPOLI ITALIAN CHO P TOMATOES 20/08/2026 [543369] → 10/10/2026 [820013] | Musgrave food | 947730 | €3.99 | €5.19 | €1.20 | 30.1% | 4 |
| COLESLAW DRY MIX 07/05/2026 [44629433] → 30/10/2026 [45951097] | SYSCO FOODS IRELAND UC | 491000 | €4.00 | €5.18 | €1.18 | 29.5% | 13 |
| SMOKED NATURAL HADDOCK FRZ 19/03/2026 [1561484] → 26/09/2026 [1628492] | Kish Fish | SMKHU34 | €16.50 | €21.00 | €4.50 | 27.3% | 2 |
| BLUEBERRIES 12X125G 12X125G Count 13/03/2026 [2823345] → 24/10/2026 [3067029] | Keelings Market Fresh UC | BLU01E | €2.25 | €2.85 | €0.60 | 26.7% | 68 |
| SWEET POTATO 6KG 18/03/2026 [2827294] → 27/06/2026 [2932860] | Keelings Market Fresh UC | SWP02B | €11.80 | €14.95 | €3.15 | 26.7% | 2 |
| L/NANE NATURAL LINK PORK SAUSAGE 02/07/2026 [280978] → 29/10/2026 [16002] | Musgrave food | 665679 | €19.75 | €24.99 | €5.24 | 26.5% | 3 |
| FANTA LEMON NON-RETURN GLASS BTL 13/03/2026 [763332] → 06/08/2026 [845918] | Musgrave Marketplace | 447999 | €13.29 | €16.79 | €3.50 | 26.3% | 2 |
| AVOCADOS RTE 22/08/2026 [45440899] → 22/10/2026 [45894370] | SYSCO FOODS IRELAND UC | 5015842 | €18.48 | €23.29 | €4.81 | 26.0% | 5 |
| GLAZED BURGER BUN 4.5 INCH 08/07/2026 [45095566] → 31/10/2026 [45959926] | SYSCO FOODS IRELAND UC | 5015403 | €12.00 | €15.05 | €3.05 | 25.4% | 30 |
| BOMBAY SAPPHIRE GIN BOTTLE 13/03/2026 [763332] → 22/10/2026 [889416] | Musgrave Marketplace | 717047 | €186.50 | €233.00 | €46.50 | 24.9% | 3 |
7. Top Purchased Items by Spend
| Description | Supplier | Occurrences | Quantity | Total Spend |
|---|---|---|---|---|
| Electrical Second Fix and power up of ,pub , resteraunt ,kitchen and first floor | John Cahill Electrical Installations | 1 | 1.00 | €55907.83 |
| SMIRNOFF VODKA 12 X 1 LITRE | C Kenny | 1 | 12.00 | €26108.24 |
| **GORDONS PINK GIN*12X700ML**** | C Kenny | 1 | 12.00 | €25066.59 |
| Guinness IDS 50L KEG | DIAGEO | 30 | 120.00 | €24821.45 |
| Smithwicks 50L KEG | DIAGEO | 22 | 59.00 | €13297.80 |
| Functionline CNS Range 800 SN 502809 (MS829242) | Catering Innovation Agency ltd | 1 | 1.00 | €12570.60 |
| Manual total adjustment | Catering Innovation Agency ltd | 2 | 2.00 | €12476.95 |
| Carlsberg Lager 50L KEG IE | DIAGEO | 25 | 55.00 | €12259.36 |
| Palux Touch N Steam Comfort 611QL SN 502777 with combi mix kit & substructure (611QL Comfort) | Catering Innovation Agency ltd | 1 | 1.00 | €11980.20 |
| IRISH NATURE BEEF STRIPLOIN | SYSCO FOODS IRELAND UC | 34 | 66.00 | €11089.86 |
| PREP & PIZZA AREA - WHB / sink cabinet / taps / worktop / Wall shelving | Catering Innovation Agency ltd | 1 | 1.00 | €10590.30 |
| Fire Suppression System | Catering Innovation Agency ltd | 1 | 1.00 | €10239.75 |
| SALMON FILLETS S/P/B LG | Kish Fish | 47 | 362.25 | €9884.81 |
| Final Stage payment for A/C & Ventilation. | Breeze Air Air Conditioning & Refrigeration Ltd | 1 | 1.00 | €8909.75 |
| Blue Seal GT46 Fryer LPG SN 2406643 (B29/GT46) | Catering Innovation Agency ltd | 1 | 1.00 | €8733.00 |
| Functionline 4-Burner Gas Range SN 502859 (MS800945) | Catering Innovation Agency ltd | 1 | 1.00 | €8099.55 |
| 20 x IP Cameras fitted | Boxer Security Systems Ltd. | 1 | 20.00 | €7945.00 |
| Make,supply & fit 2No. s/s counter & shelves for main bar & reception area. Make, supply & fit 2No. s/s sinks & drain of | Gorry Stainless Steel limited | 1 | 1.00 | €7687.50 |
| COMMERCIAL INTERIOR DESIGN SERVICES PAUL UL HAFFEY DESIGN LTD TOTAL FEE FOR WORKING DRAWINGS | Paul Haffey Design Limited | 2 | 2.00 | €7500.00 |
| Extraction Canopy | Catering Innovation Agency ltd | 1 | 1.00 | €7170.90 |
| Angelo Poretti 30L KEG ROI | DIAGEO | 20 | 46.00 | €7017.44 |
| IQF COD S/P/B 10/12OZ FRZ PACIFIC | Kish Fish | 33 | 112.00 | €6667.32 |
| ESSENTIAL FRESH MALE TURKEY BUTTERFLY | SYSCO FOODS IRELAND UC | 54 | 158.13 | €6627.31 |
| COOKING AREA RESTAURANT - Base cabinets / Hot cupboards / Worktops | Catering Innovation Agency ltd | 1 | 1.00 | €6432.90 |
| WHOLESOME FARMS CLASSIC PASTEURISED WHIPPING CREAM | SYSCO FOODS IRELAND UC | 104 | 446.00 | €6407.92 |