Management Reports Showcase
Purpose: management visibility from invoice line data. This page does not calculate graphs; graph reports are separate.
Open month-by-month ledger trend graphs
Open month-by-month ledger trend graphs
Invoices analysed895
Net spend€514086.71
VAT€58393.93
Total spend€572480.63
1. Spend by Category / Ledger
| Category | Lines | Net | VAT | Total |
|---|---|---|---|---|
| Cost of Sales - Food | 4812 | €158514.38 | €969.90 | €159484.25 |
| Property - Cost | 69 | €82886.56 | €12478.45 | €95365.00 |
| Uncoded | 59 | €56703.14 | €25190.57 | €69416.79 |
| Cost Of Sales Beer | 189 | €40025.41 | €7920.39 | €43741.07 |
| Cost of Sales Draught Supplies | 46 | €21697.04 | €4990.31 | €26687.32 |
| Fixtures and fittings - Cost | 20 | €22218.50 | €3111.46 | €25329.95 |
| Cost of Sales Kitchen Consumables | 143 | €10313.29 | €1587.47 | €24377.67 |
| Bar/Kitchen Equipment | 244 | €22563.94 | €607.39 | €23171.33 |
| Cost of Sales Wine | 125 | €15276.90 | €2077.22 | €21408.79 |
| Kitchen Equipment | 17 | €8546.97 | €1965.80 | €10512.77 |
| Cleaning | 206 | €7044.08 | €1608.96 | €8653.04 |
| Fixtures and Fittings | 5 | €7065.04 | €1149.96 | €8215.00 |
| Office equipment and IT - Cost | 42 | €6938.07 | €892.27 | €7830.34 |
| Bar Instalation | 1 | €6250.00 | €1437.50 | €7687.50 |
| Cost of Sales Coffee & Tea Purchases | 95 | €6733.20 | €88.29 | €6944.26 |
| Building Renovation | 1 | €5400.00 | €729.00 | €6129.00 |
| Hotel and Accommodation | 47 | €5906.20 | €123.69 | €6029.88 |
| Repairs and Renewals | 42 | €4735.73 | €1019.23 | €5754.96 |
| Marketing | 4 | €5546.00 | €115.00 | €5661.00 |
| Consultancy & Professional Fees | 2 | €4995.00 | €113.85 | €5108.85 |
| Gas & Oil | 12 | €4442.50 | €408.35 | €4850.85 |
| Computers & Software | 28 | €3829.74 | €880.86 | €4673.32 |
| Cost of Sales | 87 | €2788.65 | €621.31 | €3409.97 |
| Vehicle Repairs and Servicing | 49 | €2449.80 | €281.70 | €2731.50 |
| Cost of Sales - Spirits | 10 | €947.82 | €218.00 | €1165.82 |
| Delivery / Shipping Charges | 34 | €680.87 | €60.91 | €741.78 |
| Coffee / Beverage Equipment | 5 | €520.77 | €119.78 | €640.55 |
| Sales - Food . Dine in | 21 | €272.80 | €0.00 | €272.80 |
| General Expenses | 5 | €192.35 | €38.71 | €231.06 |
| Stock - Raw Materials | 2 | €170.82 | €0.00 | €198.10 |
| Training Costs | 1 | €125.00 | €0.00 | €125.00 |
| Printing | 2 | €92.64 | €21.31 | €113.95 |
| Legal Fees | 1 | €25.20 | €0.00 | €25.20 |
| Cost of Sales Take Away Pagkaging | 3 | €19.85 | €4.57 | €24.42 |
| Cost of Sales - Delivery | 1 | €15.00 | €3.45 | €18.45 |
| Carriage on Sales | 1 | €0.00 | €0.00 | €0.00 |
2. Spend by Supplier
| Supplier | Invoices | Net | VAT | Total |
|---|---|---|---|---|
| Catering Innovation Agency ltd | 4 | €62429.02 | €14334.55 | €76763.57 |
| SYSCO FOODS IRELAND UC | 218 | €65388.47 | €1077.71 | €66466.17 |
| DIAGEO | 49 | €53537.11 | €11744.43 | €65281.54 |
| John Cahill Electrical Installations | 1 | €49258.00 | €6649.83 | €55907.83 |
| Musgrave Marketplace | 119 | €40906.71 | €2647.03 | €43553.74 |
| Keelings Market Fresh UC | 188 | €36262.05 | €27.73 | €36289.78 |
| Kish Fish | 72 | €24009.10 | €0.00 | €24009.10 |
| BUNZL MCLAUGHLIN | 32 | €18752.31 | €0.00 | €18752.31 |
| DELCO DESIGNS LTD Y.E 30.04.26 | 1 | €12145.00 | €2793.35 | €14938.35 |
| Febvre & Company Limited | 27 | €10382.78 | €1843.76 | €12226.54 |
| Boxer Security Systems Ltd. | 1 | €10300.00 | €1390.50 | €11690.50 |
| Sean Dunphy | 2 | €9705.00 | €1310.18 | €11015.18 |
| Breeze Air Air Conditioning & Refrigeration Ltd | 1 | €7850.00 | €1059.75 | €8909.75 |
| Midland Hardware | 11 | €7201.88 | €1656.46 | €8858.34 |
| Bewley's Tea and Coffee Limited | 32 | €7620.44 | €350.12 | €7970.56 |
| PH PACKAGING | 7 | €6466.88 | €1473.71 | €7940.59 |
| Gorry Stainless Steel limited | 1 | €6250.00 | €1437.50 | €7687.50 |
| Paul Haffey Design Limited | 2 | €7500.00 | €0.00 | €7500.00 |
| C Kenny | 3 | €6857.40 | €0.00 | €6857.40 |
| Coogan Plant Hire Ltd | 1 | €5400.00 | €729.00 | €6129.00 |
| SEAN DUNPHY | 1 | €5000.00 | €675.00 | €5675.00 |
| Bunzl Rafferty | 6 | €5257.50 | €0.00 | €5257.50 |
| Torlac O’Bynre | 1 | €4900.00 | €0.00 | €4900.00 |
| Flogas Ireland Ltd | 7 | €4442.50 | €408.35 | €4850.85 |
| CBE SHOP | 8 | €3376.12 | €776.53 | €4152.65 |
3. Delivery / Shipping Charges
Captures shipping, carriage, delivery fee/charge, freight, transport, and fuel surcharge lines.
| Supplier | Lines | Net | VAT | Total |
|---|---|---|---|---|
| Chromolite Cutelarias Portuguesas, Lda. | 2 | €288.00 | €0.00 | €288.00 |
| Bewley's Tea and Coffee Limited | 3 | €141.00 | €32.43 | €173.43 |
| Musgrave Marketplace | 24 | €118.80 | €27.36 | €146.16 |
| Trinity Marine | 1 | €113.00 | €0.00 | €113.00 |
| Merrymount Organic Ltd | 2 | €12.00 | €0.00 | €12.00 |
| Ink Maestro Ltd. | 1 | €4.87 | €1.12 | €5.99 |
| Ryan Brothers Environmental Services | 1 | €3.20 | €0.00 | €3.20 |
4. Wine & Alcohol Analysis
Total alcohol spend€66315.68
Shows only credible alcohol, beer, wine and spirits lines. Non-alcohol categories are excluded.
| Category | Lines | Net | VAT | Total |
|---|---|---|---|---|
| Cost Of Sales Beer | 189 | €40025.41 | €7920.39 | €43741.07 |
| Cost of Sales Wine | 125 | €15276.90 | €2077.22 | €21408.79 |
| Cost of Sales - Spirits | 10 | €947.82 | €218.00 | €1165.82 |
5. Supplier Dependency
| Supplier | Invoices | Total Spend | % of Spend |
|---|---|---|---|
| Catering Innovation Agency ltd | 4 | €76763.57 | 13.4% |
| SYSCO FOODS IRELAND UC | 218 | €66466.17 | 11.6% |
| DIAGEO | 49 | €65281.54 | 11.4% |
| John Cahill Electrical Installations | 1 | €55907.83 | 9.8% |
| Musgrave Marketplace | 119 | €43553.74 | 7.6% |
| Keelings Market Fresh UC | 188 | €36289.78 | 6.3% |
| Kish Fish | 72 | €24009.10 | 4.2% |
| BUNZL MCLAUGHLIN | 32 | €18752.31 | 3.3% |
| DELCO DESIGNS LTD Y.E 30.04.26 | 1 | €14938.35 | 2.6% |
| Febvre & Company Limited | 27 | €12226.54 | 2.1% |
| Boxer Security Systems Ltd. | 1 | €11690.50 | 2.0% |
| Sean Dunphy | 2 | €11015.18 | 1.9% |
| Breeze Air Air Conditioning & Refrigeration Ltd | 1 | €8909.75 | 1.6% |
| Midland Hardware | 11 | €8858.34 | 1.5% |
| Bewley's Tea and Coffee Limited | 32 | €7970.56 | 1.4% |
6. Price Increase Tracker
Uses supplier + product code only, and compares unit price rather than total line spend. Items without a product code are excluded. Large pack-size outliers over 100% are hidden.
| Item | Supplier | Code | First | Latest | Change | % Increase | Obs. |
|---|---|---|---|---|---|---|---|
| CHUNKY HANDCUT CARROT & PARSNIP MIX 08/05/2026 [44636828] → 12/06/2026 [44906151] | SYSCO FOODS IRELAND UC | VP596 | €5.30 | €10.27 | €4.97 | 93.8% | 7 |
| POMEGRANATE SEEDS 6X100G 6x100G 23/05/2026 [2894955] → 31/08/2026 [3003401] | Keelings Market Fresh UC | POS06E | €1.85 | €3.50 | €1.65 | 89.2% | 27 |
| TOMATO CHERRY RED 9X250G 26/06/2026 [2932183] → 25/08/2026 [2997063] | Keelings Market Fresh UC | TCR01B | €9.90 | €16.50 | €6.60 | 66.7% | 8 |
| ORANGE PREMIUM 48S 15/08/2026 [2987052] → 19/08/2026 [2990049] | Keelings Market Fresh UC | ORP01E | €0.60 | €1.00 | €0.40 | 66.7% | 2 |
| COCA COLA ZERO NRG BOTTLE 04/06/2026 [809577] → 25/06/2026 [821712] | Musgrave Marketplace | 448247 | €21.29 | €34.40 | €13.11 | 61.6% | 5 |
| BUTTER SALTED 28X454G 07/03/2026 [2817752] → 20/06/2026 [2925059] | Keelings Market Fresh UC | BUS04E | €3.00 | €4.70 | €1.70 | 56.7% | 3 |
| POTATO MINI 10KG 11/03/2026 [2820237] → 05/09/2026 [3010678] | Keelings Market Fresh UC | POM01B | €10.00 | €14.50 | €4.50 | 45.0% | 57 |
| CELERY 14 07/03/2026 [2817752] → 14/08/2026 [2985664] | Keelings Market Fresh UC | CEL03E | €1.00 | €1.45 | €0.45 | 45.0% | 30 |
| POTATO PEELED ROOSTER 9KG 07/03/2026 [2817752] → 24/08/2026 [2995419] | Keelings Market Fresh UC | PWP01B | €6.80 | €8.80 | €2.00 | 29.4% | 67 |
| SCHWEPPES TONIC WATER NRGB 13/03/2026 [763332] → 25/06/2026 [821712] | Musgrave Marketplace | 447885 | €11.49 | €14.69 | €3.20 | 27.9% | 3 |
| SWEET POTATO 6KG 18/03/2026 [2827294] → 27/06/2026 [2932860] | Keelings Market Fresh UC | SWP02B | €11.80 | €14.95 | €3.15 | 26.7% | 2 |
| CARROT GRATED 2KG 13/03/2026 [2823345] → 25/08/2026 [2997063] | Keelings Market Fresh UC | CAG03B | €4.30 | €5.35 | €1.05 | 24.4% | 33 |
| CHUNKY BATON CARROT, PARSNIP TURNIP MIX 24/04/2026 [44535935] → 25/07/2026 [45228904] | SYSCO FOODS IRELAND UC | 483694 | €6.56 | €8.16 | €1.60 | 24.4% | 30 |
| EGGS LIQUID WHOLE 6X1KG 14/03/2026 [2824295] → 01/09/2026 [3004282] | Keelings Market Fresh UC | ELW01E | €4.80 | €5.91 | €1.11 | 23.1% | 21 |
| BASIL PKT BAG 11/03/2026 [2820237] → 01/09/2026 [3004282] | Keelings Market Fresh UC | BAS02E | €1.20 | €1.45 | €0.25 | 20.8% | 41 |
| CORIANDER PKT BAG 11/03/2026 [2820237] → 05/09/2026 [3010678] | Keelings Market Fresh UC | COR01E | €1.20 | €1.45 | €0.25 | 20.8% | 9 |
| COLESLAW DRY MIX 07/05/2026 [44629433] → 29/07/2026 [45256927] | SYSCO FOODS IRELAND UC | 491000 | €4.00 | €4.82 | €0.82 | 20.5% | 6 |
| BULK PROPANE GAS (LPG) 08/04/2026 [2599893] → 14/08/2026 [2656258] | Flogas Ireland Ltd | 201R | €0.49 | €0.59 | €0.10 | 20.4% | 5 |
| EGGS MEDIUM 12X30S 11/03/2026 [2820237] → 02/05/2026 [2872676] | Keelings Market Fresh UC | EMT01B | €66.00 | €79.00 | €13.00 | 19.7% | 2 |
| TOMATO CHERRY VINE 3KG 11/03/2026 [2820237] → 25/08/2026 [2997063] | Keelings Market Fresh UC | TCV01B | €13.80 | €16.50 | €2.70 | 19.6% | 39 |
| CUCUMBER 14 14 Count 13/03/2026 [2823345] → 05/09/2026 [3010678] | Keelings Market Fresh UC | CUC01E | €0.88 | €1.05 | €0.17 | 19.3% | 35 |
| CARROT CHUNKY 2KG 14/03/2026 [2824295] → 27/07/2026 [2965586] | Keelings Market Fresh UC | CAC02B | €4.20 | €5.00 | €0.80 | 19.0% | 6 |
| HALLOUMI STYLE GRILLED CHEESE 10X200G 11/03/2026 [2820237] → 04/08/2026 [2974290] | Keelings Market Fresh UC | HAC06E | €2.40 | €2.85 | €0.45 | 18.8% | 9 |
| BALLYGOWAN SPARKLING WATER GLASS 13/03/2026 [763332] → 25/06/2026 [821712] | Musgrave Marketplace | 436161 | €12.29 | €14.59 | €2.30 | 18.7% | 2 |
| LEMON 90-100 11/03/2026 [2820237] → 29/08/2026 [3001889] | Keelings Market Fresh UC | LEM01B | €33.00 | €38.50 | €5.50 | 16.7% | 13 |
| ASPARAGUS 16X250G 22/05/2026 [2893705] → 01/09/2026 [3004282] | Keelings Market Fresh UC | ASE01E | €3.10 | €3.60 | €0.50 | 16.1% | 2 |
| GARLIC WILD 1KG 11/03/2026 [2820237] → 23/03/2026 [2832121] | Keelings Market Fresh UC | GAW01B | €12.80 | €14.80 | €2.00 | 15.6% | 2 |
| BLUEBERRIES 12X125G 12X125G Count 13/03/2026 [2823345] → 05/09/2026 [3010678] | Keelings Market Fresh UC | BLU01E | €2.25 | €2.60 | €0.35 | 15.6% | 58 |
| HALLOUMI STYLE GRILLED CHEESE 10X200G 21/03/2026 [2831131] → 05/08/2026 [2974656] | Keelings Market Fresh UC | HAC06B | €24.00 | €27.50 | €3.50 | 14.6% | 15 |
| BAMBOO PADDLE PICK 18CM 01/05/2026 [44449674] → 21/07/2026 [45185954] | SYSCO FOODS IRELAND UC | 497619 | €7.89 | €9.03 | €1.14 | 14.4% | 7 |
7. Top Purchased Items by Spend
| Description | Supplier | Occurrences | Quantity | Total Spend |
|---|---|---|---|---|
| Electrical Second Fix and power up of ,pub , resteraunt ,kitchen and first floor | John Cahill Electrical Installations | 1 | 1.00 | €55907.83 |
| SMIRNOFF VODKA 12 X 1 LITRE | C Kenny | 1 | 12.00 | €26108.24 |
| **GORDONS PINK GIN*12X700ML**** | C Kenny | 1 | 12.00 | €25066.59 |
| Guinness IDS 50L KEG | DIAGEO | 21 | 95.00 | €19602.45 |
| Functionline CNS Range 800 SN 502809 (MS829242) | Catering Innovation Agency ltd | 1 | 1.00 | €12570.60 |
| Manual total adjustment | Catering Innovation Agency ltd | 2 | 2.00 | €12476.95 |
| Palux Touch N Steam Comfort 611QL SN 502777 with combi mix kit & substructure (611QL Comfort) | Catering Innovation Agency ltd | 1 | 1.00 | €11980.20 |
| Smithwicks 50L KEG | DIAGEO | 17 | 49.00 | €10934.49 |
| PREP & PIZZA AREA - WHB / sink cabinet / taps / worktop / Wall shelving | Catering Innovation Agency ltd | 1 | 1.00 | €10590.30 |
| Fire Suppression System | Catering Innovation Agency ltd | 1 | 1.00 | €10239.75 |
| Carlsberg Lager 50L KEG IE | DIAGEO | 21 | 46.00 | €10065.07 |
| Final Stage payment for A/C & Ventilation. | Breeze Air Air Conditioning & Refrigeration Ltd | 1 | 1.00 | €8909.75 |
| Blue Seal GT46 Fryer LPG SN 2406643 (B29/GT46) | Catering Innovation Agency ltd | 1 | 1.00 | €8733.00 |
| Functionline 4-Burner Gas Range SN 502859 (MS800945) | Catering Innovation Agency ltd | 1 | 1.00 | €8099.55 |
| 20 x IP Cameras fitted | Boxer Security Systems Ltd. | 1 | 20.00 | €7945.00 |
| Make,supply & fit 2No. s/s counter & shelves for main bar & reception area. Make, supply & fit 2No. s/s sinks & drain of | Gorry Stainless Steel limited | 1 | 1.00 | €7687.50 |
| COMMERCIAL INTERIOR DESIGN SERVICES PAUL UL HAFFEY DESIGN LTD TOTAL FEE FOR WORKING DRAWINGS | Paul Haffey Design Limited | 2 | 2.00 | €7500.00 |
| Extraction Canopy | Catering Innovation Agency ltd | 1 | 1.00 | €7170.90 |
| SALMON FILLETS S/P/B LG | Kish Fish | 34 | 237.00 | €6861.55 |
| IQF COD S/P/B 10/12OZ FRZ PACIFIC | Kish Fish | 32 | 111.00 | €6603.99 |
| COOKING AREA RESTAURANT - Base cabinets / Hot cupboards / Worktops | Catering Innovation Agency ltd | 1 | 1.00 | €6432.90 |
| Palux Touch N Steam Comfort 611QL SN 486355 (611QL Comfort) | Catering Innovation Agency ltd | 1 | 1.00 | €6150.00 |
| e1 Merrychef Oven 13amp SN 2507075740927 (e1 Oven) | Catering Innovation Agency ltd | 1 | 1.00 | €6150.00 |
| Resurfacing of Carpark with SMA + 2 Extra sections at front & Rear | Coogan Plant Hire Ltd | 1 | 1.00 | €6129.00 |
| DISHWASH AREA - drops table with sink / pre-rinse tap / exit table / WHB | Catering Innovation Agency ltd | 1 | 1.00 | €5719.50 |