A ASTRU INVOICE
O’Connell’s Cullohill Invoice Workspace
Help

Review Invoice

Keelings Market Fresh UC · Invoice 2823345 · 13/03/2026

ready Confidence: 100%

Original Invoice

Show extracted raw text
Invoice
Keelings Market Fresh UC Tel: 01 556 5000
FoodCentral Email: AR_Select@keelings.com
St Margarets Vat No: 03509805KH
Co Dublin
K67 R3P8
Invoice To: Invoice No: 2823345
O'Connells Bar & Kitchen - Laois Invoice Date: 13/03/2026
The Sportsmans Inn Portdribe Ltd
Currency: EUR
Glebe House Aughmacart
Cullohill Delivery Note No: 2158334
R32 K7R8
Delivery Date: 13/03/2026
Laois
Keelings Order Ref: 2823416
Deliver To: Customer PO No: 4257389
O'Connells Bar & Kitchen - Laois
The Sportsmans Inn Portdribe Ltd
Customer Note/REF:
Cullahill
Laois
R32 D526
Laois
Unit Total VAT Total
Code Product Description Unit Qty Price Excl VAT Amount Incl VAT
BBC02B BURGER BUNS 48S 48'S Box 1.00 16.80 16.80 0.00 16.80
BUM04B BUTTER MINI 4X150X6G 4x150x6G Box 1.00 43.80 43.80 0.00 43.80
BUS04B BUTTER SALTED 28X454G 28X454G Box 1.00 83.00 83.00 0.00 83.00
BUT07B BUTTERMILK 13.5L POLY 13.5L POLY Box 1.00 12.80 12.80 0.00 12.80
LSM01B LETTUCE SAKURA MIX 16 16 Box 1.00 9.80 9.80 0.00 9.80
MAP02B MAYONNAISE PROFESSIONAL BLENDERS 10KG Box 3.00 25.20 75.60 0.00 75.60
10KG
PCA01B POTATO CHIPPING AGRIA WASHED 20KG 20KG Box 7.00 17.80 124.60 0.00 124.60
POM01B POTATO MINI 10KG 10KG Box 1.00 10.00 10.00 0.00 10.00
PWP01B POTATO PEELED ROOSTER 9KG 9KG Box 4.00 6.80 27.20 0.00 27.20
BAB02E BANANA BAG 16X6PK 16X 6PK Count 1.00 2.25 2.25 0.00 2.25
BLU01E BLUEBERRIES 12X125G 12X125G Count 1.00 2.25 2.25 0.00 2.25
CAG03B CARROT GRATED 2KG 2KG Box 2.00 4.30 8.60 0.00 8.60
CEL03E CELERY 14 14 Count 3.00 1.00 3.00 0.00 3.00
CHE01E CHERVIL PKT BAG Count 1.00 1.65 1.65 0.00 1.65
CHI02E CHIVES PKT BAG Count 1.00 1.35 1.35 0.00 1.35
CRF01E CREAM FRESH 6X2LTR 6X2LTR Count 12.00 8.55 102.60 0.00 102.60
CUC01E CUCUMBER 14 14 Count 4.00 0.88 3.52 0.00 3.52
GRR03E GRAPE RED 10X500G 10X500G Count 1.00 3.50 3.50 0.00 3.50
KES05E KEELINGS STRAWBERRIES 12X400G 12X400G Count 5.00 5.20 26.00 0.00 26.00
MOG01E MOZZARELLA GRATED 6X2KG 6X2KG Count 1.00 14.80 14.80 0.00 14.80
OWD02B ONION WHITE DICED 2KG 2KG Box 4.00 7.80 31.20 0.00 31.20
PFT01E PASSION FRUIT TRAY 12X6PKS 12X6 PK'S Count 2.00 3.80 7.60 0.00 7.60
PCR05E PEPPER CHILLI RED 10X250G 10X250G Count 2.00 2.85 5.70 0.00 5.70
SCA01E SCALLION 6X12 6X12 Count 12.00 0.65 7.80 0.00 7.80
TAR01E TARRAGON PKT BAG Count 1.00 1.40 1.40 0.00 1.40
THY01E THYME BAG BAG Count 1.00 1.35 1.35 0.00 1.35
Page 1
Invoice No: 2823345
Invoice Date: 13/03/2026
Unit Total VAT Total
Code Product Description Unit Qty Price Excl VAT Amount Incl VAT
VAT Rates Net Amount VAT Gross Amount
Net Invoice Total: EUR 628.17
0% 628.17 0.00 628.17
Vat Total: EUR 0.00
13.5% 0.00 0.00 0.00
23% 0.00 0.00 0.00
Invoice Total: EUR 628.17
Totals 628.17 0.00 628.17
Shortage, Weight or Price queries regarding this invoice will be invalid unless we receive notification by fax, email or post
within 3 days of date of delivery. Title to the goods referred to in this invoice shall remain vested in Select until after the due
payment has been made. All discrepancies must be notified within 48 hours from receipt of goods.
Page 2
Net €628.17
VAT €0.00
Total €628.17

Line Items

Editable mode: you can now edit Net, VAT and Gross. If you edit Gross, this page adjusts Net/VAT so the saved invoice keeps your corrected Gross total.

QUICK ACTIONS

Correct selected lines

0 lines selected
Existing extracted VAT is unchanged unless this action is used.
Ledger Code Description Qty Unit Unit Price Net VAT Rate VAT Gross