A ASTRU INVOICE
O’Connell’s Cullohill Invoice Workspace
Help

Review Invoice

Musgrave food · Invoice 371513 · 18/07/2026

needs_review Confidence: 60%

Original Invoice

Show extracted raw text
371513
The Sportsman Inn Portdrine Lt 18/07/2026 02:16
O Connells Bar & Kitchen O Connells Bar & Kitchen restapiuser
Gaelsquarter Gaelsquarter 1
Cullohue Cullohue ROUTE:Z456 / DROP:165
Co Laois Co Laois
TEL:0864585142 1108593 ORDER MESSAGE: Pay on Account
TEL:MOB 0864585142 CUST ORDER REF:
CODE DESCRIPTION PACK SIZE QTY PRICE VALUE VAT% RRP POR% DRS
779020 B/S 4OZ BURGER 4x20PCE 1 90.96 90.96 0.00 0.00
776300 BATCHELORS PROCESSED PEAS 1x2.61KGM 1 4.35 4.35 0.00 0.00
930324 KERRIGANS UNGRADED LOOSE MUSHROOMS 1x2KGM 2 5.95 11.90 0.00 0.00
930200 SCALLIONS 12x1PCE 1 8.30 8.30 0.00 0.00
930327 BASIL 1x100GRM 1 2.10 2.10 3.99 47.37
936088 DVP CARROTS JULIENNE 2MM 1x1KGM 1 3.99 3.99 0.00 0.00
944163 KNORR PROF GFREE ROAST GR AVY POWDER 3x1.14KGM 1 39.99 39.99 0.00 0.00
767952 NEWFORGE ORGANIC CIDER VI NEGAR 1x500MLS 1 2.69 2.69 0.00 0.00
930993 POMEGRANATE SEEDS 6x100GRM 1 18.80 18.80 0.00 0.00
114877 KNORR GF CHICKEN BOUILLON PASTE 40L 2x880GRM 1 38.00 38.00 0.00 0.00
607760 MUSGRAVE EXCELLENCE PARSL EY 1x120GRM 1 6.19 6.19 0.00 0.00
446870 MUSGRAVE SMARTBUY SALT 1x6KGM 1 7.29 7.29 0.00 0.00
129346 MUSGRAVE SMARTBUY RED COO KING WINE 1x5LTR 1 12.36 12.36 0.00 0.00
510248 BATCHELORS BAKED BEANS 6x2.61KGM 1 25.99 25.99 0.00 0.00
932157 KERRIGAN'S LOOSE CHESTNUT MUSHROOMS 1x2.27KGM 1 7.80 7.80 0.00 0.00
942582 NUTELLA HAZELNUT SPREAD C ARTRIDGE 6x1KGM 1 51.45 51.45 0.00 0.00
927718 BALLYMALOE ORIGINAL RELIS H 1x3KGM 1 20.45 20.45 0.00 0.00
935791 DVP CELERY DICED 10MM 1x2KGM 1 8.79 8.79 0.00 0.00
947502 ANDROS CHEF MANGO PASSNFR UIT COULIS 1x500GRM 3 7.00 21.00 0.00 0.00
A 0.00 382.40 0.00 382.40 TOTAL ITEMS 22
DRS TOTAL 0.00
TOTAL GOODS 382.40
TOTAL VAT 0.00
-------------
INVOICE TOTAL 382.40
=============
(cid:12)
Net €382.40
VAT €0.00
Total €382.40

Line Items

Editable mode: you can now edit Net, VAT and Gross. If you edit Gross, this page adjusts Net/VAT so the saved invoice keeps your corrected Gross total.

QUICK ACTIONS

Correct selected lines

0 lines selected
Existing extracted VAT is unchanged unless this action is used.
Ledger Code Description Qty Unit Unit Price Net VAT Rate VAT Gross