A ASTRU INVOICE
O’Connell’s Cullohill Invoice Workspace
Help

Review Invoice

Musgrave food · Invoice 556118 · 22/08/2026

needs_review Confidence: 55%

DRS detected and normalised as a separate zero-VAT line.

Original Invoice

Show extracted raw text
556118
The Sportsman Inn Portdrine Lt 22/08/2026 02:24
O Connells Bar & Kitchen O Connells Bar & Kitchen restapiuser
Gaelsquarter Gaelsquarter 1
Cullohue Cullohue ROUTE:Z456 / DROP:165
Co Laois Co Laois
TEL:0864585142 1108593 ORDER MESSAGE: Pay on Account
TEL:MOB 0864585142 CUST ORDER REF:
CODE DESCRIPTION PACK SIZE QTY PRICE VALUE VAT% RRP POR% DRS
936997 DOYLES VEG PREP CAR/PAR C HUNKY 1x2.5KGM 6 7.80 46.80 0.00 0.00
930324 KERRIGANS UNGRADED LOOSE MUSHROOMS 1x2KGM 3 5.95 17.85 0.00 0.00
776300 BATCHELORS PROCESSED PEAS 1x2.61KGM 3 4.35 13.05 0.00 0.00
930327 BASIL 1x100GRM 2 2.10 4.20 3.99 47.37
687836 MUSGRAVE EXCELLENCE WALNU T PIECES 1x1KGM 1 18.59 18.59 0.00 0.00
936088 DVP CARROTS JULIENNE 2MM 1x1KGM 2 3.99 7.98 0.00 0.00
930200 SCALLIONS 12x1PCE 1 8.30 8.30 0.00 0.00
930337 MINT 1x100GRM 1 2.10 2.10 3.99 47.37
114877 KNORR GF CHICKEN BOUILLON PASTE 40L 2x880GRM 1 37.99 37.99 0.00 0.00
767952 NEWFORGE ORGANIC CIDER VI NEGAR 1x500MLS 1 2.69 2.69 0.00 0.00
607760 MUSGRAVE EXCELLENCE PARSL EY 1x120GRM 1 4.99 4.99 0.00 0.00
172220 KNORR AROMAT SEASONING 1x900GRM 1 19.99 19.99 0.00 0.00
510248 BATCHELORS BAKED BEANS 6x2.61KGM 1 25.99 25.99 0.00 0.00
932157 KERRIGAN'S LOOSE CHESTNUT MUSHROOMS 1x2.27KGM 1 7.80 7.80 0.00 0.00
129346 MUSGRAVE SMARTBUY RED COO KING WINE 1x5LTR 1 12.99 12.99 0.00 0.00
444119 RED COLESLAW MIX 1x2.5KGM 2 5.20 10.40 0.00 0.00
316440 RAVEL COOKING SCOTTISH WH ISKY 1x1LTR 1 9.49 9.49 0.00 0.00
712693 LION COARSEGRAIN MUSTARD 2x2.27LTR 1 26.30 26.30 0.00 0.00
436028 COMPSEY CREAMERY GREEK ST YLE YOGURT 1x2KGM 1 9.99 9.99 9.51 -5.05
771542 BLENDERS KOREAN BBQ 2x2.65KGM 1 28.95 28.95 0.00 0.00
698715 BLENDERS TOMATO KETCHUP S ACHET 200x15MLS 2 15.99 31.98 0.00 0.00
945159 MARUKOME WHITE MISO PASTE 1x1KGM 1 3.49 3.49 0.00 0.00
936978 LOTUS BISCOFF BISCUIT 16x250GRM 1 29.99 29.99 13.50% 2.99 28.85
443339 MUSGRAVE EXCELLENCE TARRA GON 1x80GRM 1 7.99 7.99 0.00 0.00
763987 LUCKY BOAT NOODLES NO 1 1x4KGM 1 16.99 16.99 0.00 0.00
936222 COCA COLA ZERO SUGAR CAN 24x330MLS 1 15.60 15.60 23.00% 1.75 54.31 *
556118
The Sportsman Inn Portdrine Lt 22/08/2026 02:24
O Connells Bar & Kitchen O Connells Bar & Kitchen restapiuser
Gaelsquarter Gaelsquarter 2
Cullohue Cullohue ROUTE:Z456 / DROP:165
Co Laois Co Laois
TEL:0864585142 1108593 ORDER MESSAGE: Pay on Account
TEL:MOB 0864585142 CUST ORDER REF:
CODE DESCRIPTION PACK SIZE QTY PRICE VALUE VAT% RRP POR% DRS
927710 NEWFORGE LEAF GELATINE 1x500GRM 1 32.29 32.29 0.00 0.00
931337 MOLISANA FUSILLI 1x3KGM 1 8.45 8.45 0.00 0.00
947730 ANTICA NAPOLI ITALIAN CHO P TOMATOES 1x2.5KGM 2 3.99 7.98 0.00 0.00
*** Special Offer Line ***
950215 SPIRIT PAK NITRILE GLOVES BLACK MED 1x100PCE 1 5.25 5.25 23.00% 0.00 0.00
950217 SPIRIT PAK NITRILE GLOVES BLACK LRG 1x100PCE 1 5.25 5.25 23.00% 0.00 0.00
753444 MUSGRAVE EXCELLENCE MIXED BERRIES 1x2.5KGM 3 12.99 38.97 0.00 0.00
947502 ANDROS CHEF MANGO PASSNFR UIT COULIS 1x500GRM 4 7.00 28.00 0.00 0.00
740641 ARDO CHOPPED GARLIC FROZE N 8x250GRM 1 19.99 19.99 0.00 0.00
Deposit Return Scheme:
Indicator Description Charge Unit Value
* DEPOSIT 150-500ML 0.15 24 3.60
----------
Deposit Return Scheme Total 3.60
==========
A 0.00 512.57 0.00 512.57 TOTAL ITEMS 53
B 13.50 29.99 4.05 34.04 DRS TOTAL 3.60
C 23.00 26.10 6.00 32.10 TOTAL GOODS 568.66
TOTAL VAT 10.05
-------------
INVOICE TOTAL 582.31
=============
(cid:12)
Net €572.26
VAT €10.05
Total €582.31

Line Items

Editable mode: you can now edit Net, VAT and Gross. If you edit Gross, this page adjusts Net/VAT so the saved invoice keeps your corrected Gross total.

QUICK ACTIONS

Correct selected lines

0 lines selected
Existing extracted VAT is unchanged unless this action is used.
Ledger Code Description Qty Unit Unit Price Net VAT Rate VAT Gross