Statement vs App Comparison
Read-only comparison. This does not change invoices, statements, VAT, ledgers or Sage.
Supplier: ENO WINE
Statement: 2618_35517.pdf
Status: verified
Comparison period: 31/03/26 to 30/04/26
Statement Invoice Total
€578.11
€578.11
App Invoice Total
€0.00
€0.00
Difference
€578.11
€578.11
Payments Ignored
€0.00
€0.00
Opening/BFWD Ignored
€0.00
€0.00
This page compares invoice rows only. B/FWD, opening balance, direct debits, payments, credits and closing balance are separated so they do not create false invoice differences.
Exception Summary
| Check | Count | Meaning |
|---|---|---|
| Matched | 0 | Invoice reference and total agree. |
| On statement but missing in app | 4 | Likely invoice not uploaded, wrong supplier, or wrong invoice number in app. |
| In app but missing on statement | 0 | Likely wrong statement period, wrong supplier, duplicate, or invoice not listed by supplier. |
| Total mismatch | 0 | Reference found in both, but amount differs. |
| Possible duplicate on statement | 0 | Same reference appears more than once on statement. |
| Possible duplicate in app | 0 | Same invoice reference appears more than once in app. |
Pinpointed Differences / Items to Fix
| Status | Reference | Statement Date | Statement Total | App Date | App Total | Difference | Explanation | Open |
|---|---|---|---|---|---|---|---|---|
| missing_in_app | 1527244 | 10/04/26 | €118.70 | €0.00 | €118.70 | |||
| missing_in_app | 1527579 | 15/04/26 | €52.28 | €0.00 | €52.28 | |||
| missing_in_app | 1528496 | 23/04/26 | €104.55 | €0.00 | €104.55 | |||
| missing_in_app | 1529012 | 30/04/26 | €302.58 | €0.00 | €302.58 |
Ignored Control Rows
These rows affect the supplier balance but are not invoice rows, so they are excluded from invoice matching.
| Class | Date | Type | Reference | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| Other | 21/04/26 | payment | 1528412 | Direct Debit | €657.44 | €0.00 | €170.98 |